MENU

World Champs - Individual Long Range 17th Oct

    Sun 16 Oct x15 Total Mon 17 Oct x15 Total Tues 18 Oct x15
    900 1000   800 900 1000   800 900
Collings Di 74.10 71.05 145.15 74.09 72.05 72.05 363.34 74.07 71.07
Rowlands Richard 72.04 71.04 143.08 73.09 69.01 71.03 356.21 75.04 71.03
Teeling Sam 70.02 70.08 140.10 72.07 74.05 74.05 360.27 72.06 66.02
Snowden John 74.09 71.08 145.17 74.08 72.06 62.01 353.32 73.07 71.06
Geange Ross 74.07 72.04 146.11 73.08 70.05 63.03 352.27 73.04 72.02
Johansen Rob 74.02 70.04 144.06 73.07 68.04 71.06 356.23 73.07 67.02
Marshall Graeme 69.01 72.06 141.07 67.04 72.04 70.04 350.19 74.08 71.08
Loughnan Tony 74.04 73.07 147.11 73.05 69.08 63.06 352.30 72.07 70.04
Mehrtens Bevan 73.06 71.07 144.13 74.07 70.06 70.04 358.30 71.04 65.06
Collings Mike 72.03 72.04 144.07 75.11 70.06 61.02 350.26 73.07 70.07
Chittock Ken 74.08 63.03 137.11 75.10 71.04 67.00 350.25 73.10 70.02
Liddell Ewan 73.06 65.03 138.09 75.08 73.04 65.04 351.25 73.06 69.05
Crow Darryl 75.11 70.03 145.14 72.06 71.02 66.05 354.27 71.02 67.03
Valpy Karl 71.04 69.06 140.10 75.09 65.04 71.00 351.23 75.04 65.03
Millar Iain 73.06 72.06 145.12 72.07 69.05 63.02 349.26 73.05 68.04
Dodson Malcolm 72.06 73.05 145.11 72.03 70.01 60.02 347.17 69.06 72.09
Read Mathew 72.08 63.05 135.13 75.06 67.03 66.04 343.26 72.05 72.04
Phillipps Jon 71.06 68.03 139.09 75.09 67.04 63.01 344.23 72.05 71.06
Freiman Helen 74.05 67.02 141.07 73.05 69.01 66.05 349.18 69.08 69.04
Doyle Andre 67.04 68.03 135.07 75.10 64.03 67.04 341.24 73.07 71.02
Carter Brian 74.07 70.08 144.15 71.09 71.02 52.00 338.26 73.11 73.02
Palatchie Bradley 73.07 70.08 143.15 75.03 68.04 65.01 351.23 71.05 61.04
Newman Peter 73.08 70.04 143.12 74.03 68.04 66.03 351.22 69.05 62.05
Goldsmith Casey 72.03 71.04 143.07 71.05 70.03 61.02 345.17 71.05 65.06
Smith Cathy 67.02 67.01 134.03 73.05 71.02 66.04 344.14 70.02 67.01
Hatcher Amy 75.04 59.03 134.07 72.05 69.02 70.05 345.19 71.08 60.03
Flanagan Charlotte 68.03 70.06 138.09 72.03 69.04 64.02 343.18 72.04 58.01
Miller John 71.04 66.03 137.07 75.05 66.01 67.03 345.16 64.03 63.05
Win Kevin 72.04 73.03 145.07 72.05 55.02 56.01 328.15 71.02 71.03
Whooley Andrew 67.03 67.03 134.06 72.08 60.00 58.02 324.16 68.04 71.06
Forrest John 70.05 56.02 126.07 72.05 70.01 63.02 331.15 68.05 63.01
Williams Jason 73.03 57.00 130.03 73.02 64.05 59.02 326.12 72.06 64.01
Miller Gareth 68.04 71.04 139.08 68.01 58.01 49.01 314.11 71.04 69.02
Snowden Coby 69.03 59.02 128.05 71.03 57.00 53.03 309.11 66.01 70.06

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting