MENU

Wellington Interdistrict Teams at Cheltenham 2013

The annual Interdistrict Teams Match between Wellington and Central Districts was conducted on the Cheltenham Rifle Range on Sun 3 Mar.  Ten shots each over the short ranges.  Conditions were hot dry and dusty with both wind and mirage for the coaches to contend with.  For the very first time both regions put forward a composite F Class Team scoring 5.1 for V Bulls.  These two team were eyeing up the coveted Field Shield last shot for in 2002.

Well done to both the Central TR and F Class Teams for coming out clear winners on the day.

Team and Individual results

Surname Init Team 1 300 500 600 Grand Coach
READ MW CENTRAL TR 50.008 50.004 49.002 149.014 OWEN WHITEMAN
HOOPER K CENTRAL TR 49.008 50.008 49.002 148.018 ALAN HATCHER
TIDSWELL P CENTRAL TR 50.004 49.005 49.002 148.011 ALAN HATCHER
GORDON RM CENTRAL TR 48.005 50.004 49.002 147.011 OWEN WHITEMAN
SUMMERS PM CENTRAL TR 49.006 49.003 48.005 146.014 ALAN HATCHER
RUTHERFURD HJ CENTRAL TR 47.003 49.006 48.004 144.013 OWEN WHITEMAN
LUXFORD ML CENTRAL TR 49.004 48.005 47.004 144.013 OWEN WHITEMAN
MARSHALL LD CENTRAL TR 47.003 49.005 47.001 143.009 ALAN HATCHER
            1169.103  
               
DOYLE AP WGTN TR 50.005 50.008 50.004 150.017 ANITA BENBROOK
GOLDSMITH CM WGTN TR  49.002 50.004 49.004 148.010 KEVIN WIN
MASON R WGTN TR  49.007 50.004 49.001 148.012 KEVIN WIN
FLANAGAN C WGTN TR  49.006 49.005 48.005 146.016 KEVIN WIN
GRAHAM EF WGTN TR  49.002 50.007 45.002 144.011 ANITA BENBROOK
OLIVER TF WGTN TR  47.004 49.007 47.004 143.015 KEVIN WIN
FREIMAN H WGTN TR  47.001 47.002 48.004 142.007 ANITA BENBROOK
PHILLIPPS JMF WGTN TR  45.003 45.005 47.003 137.011 ANITA BENBROOK
            1158.099  
               
TAYLOR K CENTRAL F  50.008 50.008 50.007 150.023 NO COACH
BULL BR CENTRAL F 50.007 50.008 50.004 150.019 NO COACH
ILLSTON E CENTRAL F 50.008 50.004 49.005 149.017 NO COACH
GEORGE A CENTRAL F 50.008 49.002 48.001 147.011 NO COACH
LINDSAY BA CENTRAL F 50.007 48.007 46.004 144.018 NO COACH
DUCKETT FM CENTRAL F 47.004 48.003 48.003 143.010 NO COACH
            883.098  
               
LIVINGSTONE STEVE WGTN F  50.007 50.008 50.006 150.021 GARETH MILLER
CORMACK EWAN WGTN F 50.004 50.008 50.007 150.019 GARETH MILLER
SCOTT BARRY WGTN F 49.006 45.004 49.004 143.014 GARETH MILLER
NICOL CORY WGTN F 43.003 48.005 47.004 138.012 GARETH MILLER
FLANAGAN S WGTN F 44.004 46.003 48.004 138.011 GARETH MILLER
FLANAGAN K WGTN F 47.004 45.001 42.000 134.005 GARETH MILLER
            853.082  

 Individual Scores

DOYLE AP WGTN TR 50.05 50.08 50.04 150.17 ANITA BENBROOK
READ MW CENTRAL TR 50.08 50.04 49.02 149.14 OWEN WHITEMAN
HOOPER K CENTRAL TR 49.08 50.08 49.02 148.18 ALAN HATCHER
TIDSWELL P CENTRAL TR 50.04 49.05 49.02 148.11 ALAN HATCHER
GOLDSMITH CM WGTN TR 49.02 50.04 49.04 148.10 KEVIN WIN
MASON R WGTN TR 49.07 50.04 49.01 148.12 KEVIN WIN
GORDON RM CENTRAL TR 48.05 50.04 49.02 147.11 OWEN WHITEMAN
FLANAGAN C WGTN TR 49.06 49.05 48.05 146.16 KEVIN WIN
SUMMERS PM CENTRAL TR 49.06 49.03 48.05 146.14 ALAN HATCHER
RUTHERFURD HJ CENTRAL TR 47.03 49.06 48.04 144.13 OWEN WHITEMAN
LUXFORD ML CENTRAL TR 49.04 48.05 47.04 144.13 OWEN WHITEMAN
GRAHAM EF CENTRAL TR 49.02 50.07 45.02 144.11 ANITA BENBROOK
OLIVER TF WGTN TR 47.04 49.07 47.04 143.15 KEVIN WIN
MARSHALL LD CENTRAL TR 47.03 49.05 47.01 143.09 ALAN HATCHER
FREIMAN H WGTN TR 47.01 47.02 48.04 142.07 ANITA BENBROOK
PHILLIPPS JMF WGTN TR 45.03 45.05 47.03 137.11 ANITA BENBROOK
               
TAYLOR K CENTRAL F 50.08 50.08 50.07 150.23 No Coach
LIVINGSTONE STEVE WGTN F 50.07 50.08 50.06 150.21 GARETH MILLER
BULL BR CENTRAL F 50.07 50.08 50.04 150.19 NO COACH
CORMACK EWAN WGTN F 50.04 50.08 50.07 150.19 GARETH MILLER
ILLSTON E CENTRAL F 50.08 50.04 49.05 149.17 NO COACH
GEORGE A CENTRAL F 50.08 49.02 48.01 147.11 NO COACH
LINDSAY BA CENTRAL F 50.07 48.07 46.04 144.18 NO COACH
SCOTT BARRY WGTN F 49.06 45.04 49.04 143.14 GARETH MILLER
DUCKETT FM CENTRAL F 47.04 48.03 48.03 143.10 NO COACH
NICOL CORY WGTN F 43.03 48.05 47.04 138.12 GARETH MILLER
FLANAGAN S WGTN F 44.04 46.03 48.04 138.11 GARETH MILLER
FLANAGAN K WGTN F 47.04 45.01 42.00 134.05 GARETH MILLER

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting