MENU

Under-25 Championship 2014 A11J

          300 yds 300 yds 900 yds 1000 yd 500 yds 600 yds 900 yds 1000 yd 500 yds  600 yds
Pos Name Init Club Cl-G M 6 M 7 M 8 M 9 M 10 M 11 M 12 M 13 M 14 M 15 Agg.
1 HATCHER AG ONSLOW TR-A 47·02 49·05 41·00 40·00 47·03 49·03 43·01 41·01 48·04 46·03 451·022
2 CARLING A BRIS MARINERS TR-C 48·04 49·05 41·01 38·00 47·02 47·04 42·02 42·02 47·04 46·03 447·027
3 FLANAGAN C KARORI TR-B 49·02 47·02 43·04 46·00 48·04 47·02 40·03 37·00 44·02 42·01 443·020
4 READ MW CHELTENHAM TR-A 47·02 47·04 38·02 37·02 48·04 48·05 45·03 36·00 49·07 47·03 442·032
5 HARPER K MALVERN TR-C 46·03 50·02 43·03 36·01 49·05 47·00 40·00 36·01 45·01 41·01 433·017
6 REEVES GV PETONE TR-C 46·03 49·04 35·00 37·01 49·04 49·05 32·00 41·01 47·01 46·01 431·020
7 CAVANAGH J PETONE TR-C 49·04 48·05 45·03 29·00 47·05 44·01 31·02 31·00 49·08 48·02 421·030
8 WHYTE C KAITUNA/BLEN TR-C 48·04 48·02 41·02 32·00 47·04 45·02 40·02 28·02 44·02 46·03 419·023
9 VAN ASH W KAITUNA/BLEN TR-C 48·05 46·02 30·00 23·00 46·02 46·02 40·02 41·01 42·01 42·02 404·017
10 VOIGT H KARORI TR-B 43·02 48·05 35·00 31·00 49·05 41·03 10·00   47·04 41·02 345·021
                             
          300 yds 300 yds 900 yds 1000 yd 500 yds 600 yds 900 yds 1000 yd 500 yds  600 yds
Pos Name Init Club Cl-G M 6 M 7 M 8 M 9 M 10 M 11 M 12 M 13 M 14 M 15 Agg.
1 MAY KJ WHANGAREI FTR-O 50·04 50·06 46·01 30·01 50·06 49·04 44·02 39·00 50·04 43·04 451·032

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting