MENU

South Auckland Championships 2013

South Auckland Championships
23/24 March 2013 - Otorohanga
Day 2 and Final Results

The day was fine. The breezes picked up as the day progressed. It was a close finish with Dave von Elling from Clevedon top scoring in the target class. Paul Neal shot well to top the F-Open and Graham Piper won the F-TR Class.

Final Results

Surname INIT Grade Club 300 500 600 1001 1002 Grand
NEAL PA F-O FRANKLIN 60.00 59.00 60.00 83.00 88.00 350.00
MELDRUM SR F-O CLEVEDON 57.00 59.00 53.00 87.00 86.00 342.00
HOWE J F-O FRANKLIN 59.00 59.00 59.00 79.00 83.00 339.00
KERRIDGE R F-O TE PUKE 0.00 0.00 0.00 82.00 81.00 163.00
                   
PIPER GL F-TR HAMILTON/WHAT 49.08 49.04 50.07 75.11 70.06 293.36
GOODMAN S F-TR OTOROHANGA 50.06 50.09 50.05 66.01 75.06 291.27
WATSON CJW F-TR WHANGAREI 49.03 50.06 50.06 0.00 0.00 149.15
CARLIN G F-TR WHANGAREI 49.05 50.06 47.01 0.00 0.00 146.12
                   
VON ELLING DE TR-A CLEVEDON 49.04 49.05 49.03 74.06 71.05 292.23
RUITERMAN R TR-A TE PUKE 49.04 49.03 50.03 74.10 69.03 291.23
BOWER SM TR-A CLEVEDON 48.04 50.07 47.03 74.04 72.04 291.22
MILLARD BE TR-A CLEVEDON 48.02 49.03 49.02 74.06 71.05 291.18
DICKSON AJ TR-A TE PUKE 45.03 48.05 46.02 73.06 67.02 279.18
                   
TIDSWELL P TR-B TARANAKI 49.05 50.05 50.03 74.06 68.01 291.20
BUCKLEY ME TR-B TE PUKE 50.03 49.04 49.05 70.04 67.04 285.20
SIMON JJ TR-B CLEVEDON 48.04 48.04 48.05 74.08 65.02 283.23
HOUGHTON L TR-B CLEVEDON 49.04 49.04 49.03 72.07 64.04 283.22
LANE M TR-B OTOROHANGA 45.02 48.01 48.02 72.02 66.02 279.09
APPERLEY J TR-B OTOROHANGA 42.02 49.04 49.04 74.07 59.02 273.19
GEANGE BW TR-B OTOROHANGA 0.00 0.00 0.00 68.04 59.02 127.06
                   
WOODS D TR-C CLEVEDON 49.03 47.03 43.03 72.05 67.04 278.18
WILLIAMS J TR-C CLEVEDON 47.03 44.02 48.03 70.04 65.05 274.17
BENNETT EN TR-C TARANAKI 45.01 45.06 46.02 68.04 64.03 268.16
SCOBIE J TR-C OTOROHANGA 47.04 46.01 45.02 66.03 64.02 268.12
LIND S TR-C CLEVEDON 47.00 49.03 48.01 61.02 61.02 266.08

Victoria Banner Coached Teams - 10 shots at 1000 yards

Otorohanga  
Mark Lane 47.02
John Apperley 46.01
John Scobie 46.04
Barry Geange 42.01
  181.08
Clevedon  
Steve Bower 44.02
Bruce Millard 47.02
John Simon 45.01
Dave von Elling 43.02
  179.07

Otorohanga Team 2013

Te Puke failed to defend the Victoria Banner this year because they did not attend in sufficient strength.  This gave Otorohanga the chance to beat Clevedon to the honour with a popular win.  John Apperly, Barry Geange, Mark Lane, John Scobie.

Once again at South Auckland Champs this year, the markers team was provided by the Te Awamutu Community Cadet Group. An interesting story form this group was that as one of the members of an earlier team, Cameron Barry, was given a shoot after the meeting. He became so interested in shooting that he joined the Regular Force and trained as a sniper. He has recently returned from Afganistan having completed a tour of duty as a sniper.

Otorohanga Markers 2013

Steve Bower and Dave von Elling of the Clevedon Rifle Club

Steve and David Otorohanga 2013

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting