MENU

NZ 300m Championship Day 2

300m Day 2 and NZ ISSF Championship

  Saturday 10 January         
                     
  Name Grade 1 2 4 4 5 6 Total Centres
1 Lindsay Arthur ISSF 94.3 98.5 99.4 98.4 97.5 100.6 586 27
2 Alan Dickson ISSF 95.2 96.1 99.5 97.5 98.5 98.3 583 21
3 Irene Cameron ISSF 98.6 98.3 95.4 97.3 99.6 93.2 580 24
4 Rob Johansen ISSF 95.5 98.6 96.3 93.1 96.2 96.3 574 20
6 Rick Ruiterman ISSF 93.2 94.2 95.3 94.1 99.3 94.2 569 13
7 John Ball ISSF 92.1 92.0 97.3 93.0 92.2 96.6 562 12
                     
1 Darren Swaney FTR 98.3 97.4 97.5 99.3 97.5 97.2 585 22
2 John Musso FTR 94.3 98.3 98.6 97.3 98.6 97.6 582 27
3 Jim Cockerill FTR 98.4 96.2 97.4 95.1 97.5 97.3 580 19
4 Eben Fourie FTR 98.6 95.1 96.3 96.3 95.3 95.3 575 19
5 Michael Johansen FTR 97.3 96.5 98.6 95.2 96.3 91.1 573 20
5 Charles Watson FTR 95.3 98.5 95.3 94.2 93.2 94.2 569 17
                     
1 Kevin Harper O 91.1 96.3 97.4 96.1 96.2 95.2 571 13
2 Casey Goldsmith O 91.1 99.2 97.3 98.1 91.1 92.3 568 11
3 Chris Kershaw O 94.0 96.5 93.0 96.4 94.0 93.1 566 10
4 Nicole McKee O 94.0 94.2 96.3 92.2 96.4 93.2 565 13
5 Jared McMurdo O 96.2 89.0 94.2 91.2 95.0 93.2 558 8
6 John Scobie O 90.2 92.2 89.2 90.0 94.1 95.2 550 9
7 Ken Willingale O 92.1 89.0 86.4 93.2 92.1 97.2 549 10
8 Vic McMurdo O 84.0 86.1 91.2 91.1 95.4 88.1 535 9
9 Kevin Win O 92.1 95.1 89.2 91.1 65.2 0.0 432 7
10 Allan White O 96.1 94.4 94.3 49.0 0.0 0.0 333 8
                     
  NZ ISSF Championship        
1 Lindsay Arthur ISSF 1171 45            
2 Alan Dickson ISSF 1160 38            
3 Rob Johansen ISSF 1152 41            
4 Irene Cameron ISSF 1149 35            
5 John Ball ISSF 1133 28            
6 Rick Ruiterman ISSF 1117 20            
                     
  FTR 2 Day Agg         
1 John Musso FTR 1167 49            
2 Eben Fourie FTR 1167 43            
3 Darren Swaney FTR 1163 40            
4 Jim Cockerill FTR 1162 37            
5 Charles Watson FTR 1143 35            
6 Michael Johansen FTR 1127 29            
                     
  Open 2 Day Agg         
1 Casey Goldsmith O 1155 36            
2 Chris Kershaw O 1145 25            
3 Nicole McKee O 1140 33            
4 Ken Willingale O 1115 23            
5 John Scobie O 1105 14            
6 Jared McMurdo O 1103 18            
7 Vic McMurdo O 1099 20            
8 Kevin Win O 987 19            
9 Kevin Harper O 869 18            
10 Allan White O 710 18            

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting