MENU

Long Range Aggregate 2014 A5

Sponsored by: Tait Mobile Radio

          900 yds 900 yds 1000 yd 1000 yd  
Pos Name Init Club Cl-G M 8 M 12 M 9 M 13 Agg.
1 COLLINGS DR TE PUKE TR-A 49·04 45·01 48·03 48·04 190·012
2 WIN KD ONSLOW TR-A 48·04 48·00 46·05 44·02 186·011
3 GEANGE RM OTOROHANGA TR-A 46·01 48·04 44·03 47·02 185·010
4 CARTER BN TE PUKE TR-A 48·02 43·05 47·04 45·03 183·014
5 COLLINGS MJ TE PUKE TR-A 47·02 43·03 46·05 44·03 180·013
6 KERSHAW CJ MALVERN TR-A 46·02 47·02 43·05 43·02 179·011
7 GOLDSMITH CM UPPER HUTT TR-A 46·05 43·01 48·02 41·02 178·010
8 SNOWDEN JF ASHBURTON TR-A 42·01 48·05 43·05 43·01 176·012
9 PHILLIPPS JMF PETONE TR-A 44·03 46·04 40·02 46·02 176·011
10 CHILCOTT RR CLEVEDON TR-A 47·02 47·03 41·02 41·03 176·010
11 MEHRTEN BD MALVERN TR-A 46·03 38·01 48·02 44·02 176·008
12 JOHANSEN R GISBORNE TR-A 48·02 42·04 48·02 37·00 175·008
13 SANDLANT RW BENDIGO TR-A 44·03 45·03 42·01 44·00 175·007
14 CAMERON I TE PUKE TR-A 46·03 45·03 45·02 37·01 173·009
15 DODSON MJ KAITUNA/BLEN TR-A 41·04 46·03 40·01 45·02 172·010
16 WILLIAMS J CLEVEDON TR-B 41·00 43·02 46·02 42·01 172·005
17 HATCHER AS CHELTENHAM TR-A 44·01 40·01 43·03 43·03 170·008
18 ROWLANDS RW MALVERN TR-A 45·01 45·04 40·01 40·01 170·007
19 MCLAREN JN MASTERTON TR-A 46·03 46·03 43·00 35·01 170·007
20 WHITEMAN OB MASTERTON TR-A 45·02 48·02 35·01 42·01 170·006
21 CHITTOCK KD ASHBURTON TR-A 41·01 50·05 34·03 44·03 169·012
22 ORR A CHRISTCHURCH TR-A 43·02 47·05 37·00 42·03 169·010
23 DYER J DARWIN TR-A 44·03 46·03 36·01 43·01 169·008
24 LARACY WJ ONSLOW TR-B 45·03 38·01 43·01 42·02 168·007
25 DOYLE AP PETONE TR-A 41·03 47·03 35·00 43·04 166·010
26 BOWER SM CLEVEDON TR-A 48·04 47·03 34·00 37·01 166·008
27 RUITERMAN AH TE PUKE TR-A 37·00 44·03 44·02 41·02 166·007
28 FLANAGAN C KARORI TR-B 43·04 40·03 46·00 37·00 166·007
29 GRIFFITHS HM PACIFIC TR-A 42·01 42·02 46·03 36·01 166·007
30 DICK DK KAITUNA/BLEN TR-B 42·02 43·01 39·01 42·01 166·005
31 WHITE A MALVERN TR-C 41·02 42·01 43·02 39·02 165·007
32 MOHAMAD R MALAYSIA TR-A 45·02 39·01 42·03 39·01 165·007
33 MARSHALL LD HAWKES BAY TR-B 42·01 46·02 38·01 39·02 165·006
34 HATCHER AG ONSLOW TR-A 41·00 43·01 40·00 41·01 165·002
35 BENBROOK AJ PETONE TR-C 46·03 44·02 37·00 37·01 164·006
36 MASON R UPPER HUTT TR-B 42·02 40·01 39·02 42·03 163·008
37 CARLING A BRIS MARINERS TR-C 41·01 42·02 38·00 42·02 163·005
38 BALL JW TE PUKE TR-B 48·01 41·02 35·00 39·01 163·004
39 MCKEE NR KARORI TR-B 37·01 42·03 43·02 40·02 162·008
40 HOUGHTON LS CLEVEDON TR-B 40·01 42·01 41·02 39·01 162·005
41 REEVES C BRIS MARINERS TR-A 46·04 46·02 36·00 33·01 161·007
42 SCHAFFERIUS P PACIFIC TR-A 45·04 38·02 43·02 34·01 160·009
43 LANE M OTOROHANGA TR-B 44·02 42·04 34·02 40·00 160·008
44 CHISHOLM D DCRA TR-A 42·01 45·03 33·01 40·01 160·006
45 NEWMAN PM ASHBURTON TR-A 35·01 40·02 36·02 48·02 159·007
46 TIDSWELL PA TARANAKI TR-B 43·03 40·02 39·00 37·02 159·007
47 DOOLING PS GISBORNE TR-B 40·01 40·01 35·01 43·02 158·005
48 SNOWDEN C ASHBURTON TR-C 49·02 38·00 42·00 29·00 158·002
49 McMURDO J PETONE TR-C 40·02 41·01 40·02 36·02 157·007
50 READ MW CHELTENHAM TR-A 38·02 45·03 37·02 36·00 156·007
51 READ BG CHELTENHAM TR-B 48·02 41·02 31·01 36·01 156·006
52 HARPER K MALVERN TR-C 43·03 40·00 36·01 36·01 155·005
53 GORDON RM HAWKES BAY TR-B 40·01 42·01 38·01 35·01 155·004
54 WOODS D CLEVEDON TR-C 39·01 41·00 32·01 43·01 155·003
55 MEREDITH LG TE PUKE TR-C 45·02 30·00 37·01 42·03 154·006
56 HAWKSBY B ASHBURTON TR-C 40·01 37·01 35·01 42·01 154·004
57 GRANT G BRIS MARINERS TR-A 40·02 35·02 37·00 41·02 153·006
58 KENNY R BRIS MARINERS TR-A 41·02 42·02 37·01 33·00 153·005
59 SCOBIE J OTOROHANGA TR-C 43·02 39·00 35·01 36·00 153·003
60 SCOTT BT PETONE TR-B 38·02 45·04 39·00 30·00 152·006
61 DEANE J NORTH LONDON TR-A 36·02 35·00 42·02 37·00 150·004
62 MUSSO JC ONSLOW TR-B 39·02 40·02 32·01 38·01 149·006
63 DYER R DARWIN TR-A 44·03 38·00 34·00 32·02 148·005
64 SIMON JJ CLEVEDON TR-B 39·01 40·03 42·01 27·00 148·005
65 LARACY BR ONSLOW TR-B 36·00 35·00 39·03 37·02 147·005
66 LUXFORD ML HAWKES BAY TR-B 45·02 37·01 26·00 39·01 147·004
67 REEVES GV PETONE TR-C 35·00 32·00 37·01 41·01 145·002
68 DODSON JF KAITUNA/BLEN TR-B 39·00 36·00 31·00 37·00 143·000
69 LIVINGSTONE SJ PETONE TR-C 32·01 32·00 45·04 33·01 142·006
70 WHYTE C KAITUNA/BLEN TR-C 41·02 40·02 32·00 28·02 141·006
71 ISHAK S MALAYSIA TR-A 34·00 32·01 41·02 33·00 140·003
72 BUCKLEY ME TE PUKE TR-B 33·01 36·00 35·01 34·01 138·003
73 PEHIEE K MALAYSIA TR-A 30·01 38·02 36·00 34·00 138·003
74 McMURDO V PETONE TR-C 30·00 39·01 34·02 34·01 137·004
75 CAVANAGH J PETONE TR-C 45·03 31·02 29·00 31·00 136·005
76 ZAIN Z MALAYSIA TR-A 34·01 35·01 32·00 34·00 135·002
77 VAN ASH W KAITUNA/BLEN TR-C 30·00 40·02 23·00 41·01 134·003
78 FLEMING JA ASHBURTON TR-C 41·02 31·01 25·00 26·00 123·003
79 VOIGT H KARORI TR-B 35·00 10·00 31·00   76·000
80 GEANGE BW OTOROHANGA TR-B 37·01   37·01   74·002
                   
          900 yds 900 yds 1000 yd 1000 yd  
Pos Name Init Club Cl-G M 8 M 12 M 9 M 13 Agg.
1 BROWN C KARORI FO-O 53 54 49 53 209·000
2 COOK G KARORI FO-O 54 55 46 51 206·000
3 CHIEW N CLEVEDON FO-O 52 48 50 52 202·000
4 WESTLAND H CHRISTCHURCH FO-O 49 51 44 52 196·000
5 MELDRUM SR CHRISTCHURCH FO-O 49 52 44 49 194·000
6 MAY IS WHANGAREI FO-O 44 49 47 43 183·000
7 YATES C CLEVEDON FO-O 50 48 44 41 183·000
8 DUCKETT FM MASTERTON FO-O 50 46 43 43 182·000
9 YATES J CLEVEDON FO-O 38 46 44 38 166·000
                   
          900 yds 900 yds 1000 yd 1000 yd  
Pos Name Init Club Cl-G M 8 M 12 M 9 M 13 Agg.
1 KERRIDGE R TE PUKE FTR-O 44·03 47·02 47·01 46·02 184·008
2 WATSON CJW WHANGAREI FTR-O 47·03 46·05 43·01 45·02 181·011
3 SMITH GRH MALVERN FTR-O 46·02 45·02 43·01 47·04 181·009
4 GRIMSEY L BRUCE FTR-O 47·03 42·00 41·00 49·05 179·008
5 PIPER GL HAMILTON/WHA FTR-O 48·05 45·01 39·00 44·00 176·006
6 MORRISON M AKARANA/CITY FTR-O 46·03 46·01 37·01 46·03 175·008
7 REEVES R BRIS MARINERS FTR-O 39·03 45·05 40·00 47·00 171·008
8 REID S KARORI FTR-O 46·03 40·01 38·00 41·03 165·007
9 SWANEY DJ MALVERN FTR-O 40·02 43·02 38·01 43·01 164·006
10 CULVER M PETONE FTR-O 41·02 42·01 43·00 36·01 162·004
11 SHEARER M PETONE FTR-O 40·03 47·02 30·02 44·03 161·010
12 COCKERILL JH UPPER HUTT FTR-O 45·01 41·01 36·01 39·00 161·003
13 FLANAGAN S KARORI FTR-O 39·00 41·02 34·01 45·03 159·006
14 MAY KJ WHANGAREI FTR-O 46·01 44·02 30·01 39·00 159·004
15 FLANAGAN K KARORI FTR-O 43·03 44·01 37·00 31·01 155·005
16 LINDSAY B HAWKES BAY FTR-O 41·04 45·03 33·00 31·00 150·007
17 FOURIE E UPPER HUTT FTR-O 40·01 37·02 25·00 31·00 133·003
18 GREANEY P HAWKES BAY FTR-O 34·01 30·00 32·00 36·00 132·001

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting