Gisborne Championships 2015
		
		| East Coast Championship | 
| Saturday 14 February 2015 | 
| A | Club | 800 | 900 | 1000 | Total | 
| M Collings | Te Puke | 49.06 | 49.02 | 50.05 | 148.13 | 
| A G Hatcher | Trentham | 49.04 | 50.03 | 46.02 | 145.09 | 
| P Tidswell | Taranaki | 50.09 | 49.04 | 44.02 | 143.15 | 
| I Cameron | Te Puke | 50.06 | 48.04 | 45.03 | 143.13 | 
| D Collings | Te Puke | 50.05 | 45.03 | 46.02 | 141.10 | 
| C Goldsmith | Trentham | 49.05 | 50.04 | 42.01 | 141.10 | 
| O Whiteman | Te Puke | 49.05 | 48.04 | 43.03 | 140.12 | 
| R Johansen | Gisborne | 50.09 | 44.01 | 46.01 | 140.11 | 
| R Ruiterman | Te Puke | 50.10 | 49.03 | 39.02 | 138.15 | 
|  |  |  |  |  |  | 
| B |  |  |  |  |  | 
| M Buckley | Te Puke | 48.02 | 47.00 | 49.04 | 144.06 | 
| L Houghton | Clevedon | 50.05 | 47.02 | 43.00 | 140.07 | 
| J Scobie | Otorahanga | 50.04 | 44.00 | 45.01 | 139.05 | 
| M Lane | Otorahanga | 45.02 | 46.02 | 46.05 | 137.09 | 
| G Reeves | Petone | 50.04 | 47.04 | 38.01 | 135.09 | 
| L Marshall | Hawkes Bay | 49.04 | 42.04 | 37.01 | 128.09 | 
| A Drake | Taranaki | 47.02 | 45.01 | 34.00 | 126.03 | 
|  |  |  |  |  |  | 
| C |  |  |  |  |  | 
| S Cameron | Te Puke | 43.02 | 44.03 | 42.02 | 129.07 | 
|  |  |  |  |  |  | 
| FTR |  |  |  |  |  | 
| G Piper | Hamilton | 55 | 54 | 49 | 158 | 
| E Fourie | Trentham | 60 | 56 | 35 | 151 | 
| M Johansen | Gisborne | 55 | 52 | 43 | 150 | 
| K Samson | Hawkes Bay | 48 | 46 | 45 | 139 | 
| B Lindsay | Hawkes Bay | 52 | 49 | 27 | 128 | 
|  |  |  |  |  |  | 
| F Open |  |  |  |  |  | 
| P Hofman | Gisborne | 58 | 57 | 55 | 170 | 
| S Mann | Gisborne | 58 | 57 | 50 | 165 | 
| J Myslinski | Gisborne | 55 | 53 | 47 | 155 | 
|  |  |  |  |  |  | 
| Gisborne Championship | 
| Sunday 15 February 2014 | 
| A | Club | 800 | 900 | Total |  | 
| M Collings | Te Puke | 75.04 | 73.05 | 148.09 |  | 
| I Cameron | Te Puke | 73.10 | 74.10 | 147.20 |  | 
| C Goldsmith | Trentham | 74.08 | 73.07 | 147.15 |  | 
| R Ruiterman | Te Puke | 75.06 | 70.07 | 145.13 |  | 
| R Johansen | Gisborne | 74.09 | 70.03 | 144.12 |  | 
| D Collings | Te Puke | 75.07 | 68.04 | 143.11 |  | 
| O Whiteman | Te Puke | 71.06 | 71.06 | 142.12 |  | 
| A G Hatcher | Trentham | 71.04 | 68.05 | 139.09 |  | 
| P Tidswell | Taranaki | 67.04 | 61.01 | 128.05 |  | 
|  |  |  |  |  |  | 
| B |  |  |  |  |  | 
| G Reeves | Petone | 73.09 | 73.08 | 146.17 |  | 
| J Scobie | Otorahanga | 72.06 | 71.03 | 143.09 |  | 
| L Houghton | Clevedon | 70.05 | 71.05 | 141.10 |  | 
| L Marshall | Hawkes Bay | 75.07 | 64.03 | 139.10 |  | 
| M Lane | Otorahanga | 69.02 | 70.03 | 139.05 |  | 
| M Buckley | Te Puke | 70.03 | 58.03 | 128.06 |  | 
| A Drake | Taranaki | 73.10 | 53.01 | 126.11 |  | 
|  |  |  |  |  |  | 
| C |  |  |  |  |  | 
| S Cameron | Te Puke | 64.04 | 56.01 | 120.05 |  | 
|  |  |  |  |  |  | 
| FTR |  |  |  |  |  | 
| M Johansen | Gisborne | 83 | 77 | 160 |  | 
| G Piper | Hamilton | 80 | 80 | 160 |  | 
| E Fourie | Trentham | 72 | 80 | 152 |  | 
| B Lindsay | Hawkes Bay | 75 | 74 | 149 |  | 
|  |  |  |  |  |  | 
| F Open |  |  |  |  |  | 
| S Mann | Gisborne | 89 | 84 | 173 |  | 
| P Hofman | Gisborne | 89 | 83 | 172 |  | 
| J Myslinski | Gisborne | 78 | 79 | 157 |  | 
    
    
    
    Posted
    10 years ago
    
    
        2 Minute(s) to read