MENU

Don Whiteman Short Range Aggregate 2014 A7

Sponsored by dcpower Ltd

 

          300 yds 300 yds 500 yds 500 yds 600 yds 600 yds  
Pos Name Init Club Cl-G M 6 M 7 M 10 M 14 M 11 M 15 Agg.
1 WHITEMAN OB MASTERTON TR-A 50·04 50·04 50·07 49·04 49·01 50·02 298·022
2 COLLINGS MJ TE PUKE TR-A 49·04 50·06 50·07 50·10 48·04 48·04 295·035
3 CHITTOCK KD ASHBURTON TR-A 50·06 49·05 50·06 50·05 49·06 47·06 295·034
4 NEWMAN PM ASHBURTON TR-A 50·07 50·05 49·07 49·04 49·04 47·04 294·031
5 JOHANSEN R GISBORNE TR-A 50·08 48·07 50·05 50·08 47·02 48·04 293·034
6 SANDLANT RW BENDIGO TR-A 50·05 50·07 50·05 50·06 49·04 44·00 293·027
7 BOWER SM CLEVEDON TR-A 49·06 49·02 50·01 50·03 47·03 48·01 293·016
8 SCHAFFERIUS P PACIFIC TR-A 49·07 49·06 49·07 49·05 49·04 47·05 292·034
9 CARTER BN TE PUKE TR-A 48·03 50·08 50·06 50·06 46·03 48·04 292·030
10 SNOWDEN JF ASHBURTON TR-A 50·06 50·07 49·04 50·08 48·02 45·02 292·029
11 DEANE J NORTH LONDON TR-A 49·04 49·05 48·02 50·07 49·04 47·02 292·024
12 GEANGE RM OTOROHANGA TR-A 48·06 49·05 49·04 50·07 47·02 48·05 291·029
13 DOYLE AP PETONE TR-A 49·05 50·06 50·04 50·05 47·03 45·03 291·026
14 WHITE A MALVERN TR-C 50·07 48·03 49·05 50·04 49·05 45·02 291·026
15 COLLINGS DR TE PUKE TR-A 49·02 49·06 50·06 49·04 47·02 47·01 291·021
16 WIN KD ONSLOW TR-A 49·04 47·02 49·02 50·04 50·03 46·04 291·019
17 DYER J DARWIN TR-A 48·07 49·02 50·06 50·04 46·04 47·05 290·028
18 GRIFFITHS HM PACIFIC TR-A 49·05 49·04 50·07 49·06 46·02 47·03 290·027
19 CAMERON I TE PUKE TR-A 48·03 48·06 49·06 50·05 47·04 48·00 290·024
20 GRANT G BRIS MARINERS TR-A 47·03 49·05 50·02 49·04 49·06 46·03 290·023
21 HATCHER AS CHELTENHAM TR-A 50·04 49·04 49·02 49·05 48·03 45·02 290·020
22 CHISHOLM D DCRA TR-A 50·07 48·04 48·06 50·04 48·03 45·04 289·028
23 DODSON MJ KAITUNA/BLEN TR-A 49·03 50·06 49·05 49·08 49·05 43·01 289·028
24 MEHRTENS BD MALVERN TR-A 49·07 49·03 49·03 49·07 48·04 45·02 289·026
25 MOHAMAD R MALAYSIA TR-A 50·04 49·07 50·02 47·02 46·01 47·01 289·017
26 ISHAK S MALAYSIA TR-A 49·06 50·04 50·05 49·02 47·05 43·02 288·024
27 ROWLANDS RW MALVERN TR-A 49·04 47·05 49·06 49·05 47·02 46·04 287·026
28 GOLDSMITH CM UPPER HUTT TR-A 49·03 48·03 45·04 49·03 49·05 47·04 287·022
29 READ MW CHELTENHAM TR-A 47·02 47·04 48·04 49·07 48·05 47·03 286·025
30 KERSHAW CJ MALVERN TR-A 47·05 49·04 48·02 48·05 47·04 47·03 286·023
31 HATCHER AG ONSLOW TR-A 47·02 49·05 47·03 48·04 49·03 46·03 286·020
32 REEVES GV PETONE TR-C 46·03 49·04 49·04 47·01 49·05 46·01 286·018
33 CAVANAGH J PETONE TR-C 49·04 48·05 47·05 49·08 44·01 48·02 285·025
34 RUITERMAN AH TE PUKE TR-A 49·04 47·02 46·02 50·04 47·04 46·06 285·022
35 TIDSWELL PA TARANAKI TR-B 48·03 48·03 49·05 50·06 47·02 43·01 285·020
36 CARLING A BRIS MARINERS TR-C 48·04 49·05 47·02 47·04 47·04 46·03 284·022
37 READ BG CHELTENHAM TR-B 47·04 50·03 49·05 49·05 45·03 44·00 284·020
38 ZAIN Z MALAYSIA TR-A 49·03 47·02 49·03 49·05 42·02 47·03 283·018
39 MCLAREN JN MASTERTON TR-A 47·05 49·01 48·04 49·05 45·02 45·01 283·018
40 PHILLIPPS JMF PETONE TR-A 46·02 49·01 49·07 50·06 47·05 41·02 282·023
41 DOOLING PS GISBORNE TR-B 49·02 47·03 50·05 48·05 42·01 46·03 282·019
42 GORDON RM HAWKES BAY TR-B 49·05 50·03 47·04 49·02 46·04 41·00 282·018
43 BUCKLEY ME TE PUKE TR-B 47·03 47·01 50·05 46·03 45·01 47·04 282·017
44 BALL JW TE PUKE TR-B 50·04 47·03 48·05 48·02 47·01 42·01 282·016
45 SCOTT BT PETONE TR-B 46·03 47·00 48·05 48·03 47·01 45·01 281·013
46 SIMON JJ CLEVEDON TR-B 48·01 47·03 46·02 48·02 45·01 47·02 281·011
47 LUXFORD ML HAWKES BAY TR-B 49·01 47·03 49·05 48·03 43·01 44·01 280·014
48 MCKEE NR KARORI TR-B 49·03 48·02 45·02 48·00 43·01 46·01 279·009
49 WHYTE C KAITUNA/BLEN TR-C 48·04 48·02 47·04 44·02 45·02 46·03 278·017
50 KENNY R BRIS MARINERS TR-A 45·01 47·01 46·01 48·04 47·01 45·04 278·012
51 HOUGHTON LS CLEVEDON TR-B 47·02 48·04 48·02 47·02 46·01 42·01 278·012
52 HARPER K MALVERN TR-C 46·03 50·02 49·05 45·01 47·00 41·01 278·012
53 WILLIAMS J CLEVEDON TR-B 46·01 48·02 46·00 50·03 44·00 44·00 278·006
54 MUSSO JC ONSLOW TR-B 48·05 44·01 49·05 50·03 49·05 37·01 277·020
55 BENBROOK AJ PETONE TR-C 48·03 43·03 44·02 49·05 46·02 47·04 277·019
56 SCOBIE J OTOROHANGA TR-C 47·03 46·02 48·03 49·05 44·02 43·04 277·019
57 REEVES C BRIS MARINERS TR-A 48·03 46·01 48·05 49·06 44·00 42·02 277·017
58 ORR A CHRISTCHURCH TR-A 46·03 45·01 49·05 46·02 45·01 46·03 277·015
59 FLANAGAN C KARORI TR-B 49·02 47·02 48·04 44·02 47·02 42·01 277·013
60 MEREDITH LG TE PUKE TR-C 47·02 46·03 48·04 44·01 47·04 43·01 275·015
61 MARSHALL LD HAWKES BAY TR-B 44·02 48·02 47·01 48·05 45·01 43·02 275·013
62 DICK DK KAITUNA/BLEN TR-B 46·03 49·04 46·06 47·02 42·01 44·00 274·016
63 LARACY WJ ONSLOW TR-B 49·04 47·01 44·02 47·00 44·02 43·04 274·013
64 MASON R UPPER HUTT TR-B 44·01 47·01 47·03 49·04 40·01 47·02 274·012
65 DODSON JF KAITUNA/BLEN TR-B 44·04 45·02 46·02 46·04 47·05 45·02 273·019
66 WOODS D CLEVEDON TR-C 49·05 49·05 43·04 48·03 45·01 39·00 273·018
67 McMURDO J PETONE TR-C 47·02 42·01 47·03 47·02 46·01 44·04 273·013
68 DYER R DARWIN TR-A 40·01 48·02 48·06 49·04 43·02 44·02 272·017
69 LANE M OTOROHANGA TR-B 47·03 42·00 48·02 46·03 42·01 46·02 271·011
70 VAN ASH W KAITUNA/BLEN TR-C 48·05 46·02 46·02 42·01 46·02 42·02 270·014
71 LARACY BR ONSLOW TR-B 47·03 42·01 45·03 48·01 47·03 41·02 270·013
72 VOIGT H KARORI TR-B 43·02 48·05 49·05 47·04 41·03 41·02 269·021
73 GEANGE BW OTOROHANGA TR-B 47·04 47·04 46·02 47·04 43·01 39·00 269·015
74 PEHIEE K MALAYSIA TR-A 49·04 45·01 47·03 50·03 36·01 42·00 269·012
75 SNOWDEN C ASHBURTON TR-C 44·01 44·03 46·01 44·02 46·02 44·01 268·010
76 FLEMING JA ASHBURTON TR-C 42·02 45·02 48·03 44·03 44·03 43·00 266·013
77 HAWKSBY B ASHBURTON TR-C 49·02 47·04 44·03 37·02 50·05 38·00 265·016
78 LIVINGSTONE SJ PETONE TR-C 42·03 47·04 47·01 45·02 41·01 43·01 265·012
79 CHILCOTT RR CLEVEDON TR-A 50·05 50·07 49·04 50·06 12·01 48·04 259·027
80 McMURDO V PETONE TR-C 44·02 47·03 46·03 47·02 39·02 36·02 259·014
81 CROW DE PETONE TR-A 47·06 50·06 48·04   50·02   195·018
82 MILLARD BE CLEVEDON TR-A 50·08 49·08 47·03   47·01   193·020
83 CROW DP PETONE TR-A 50·07 45·04 48·01   48·04   191·016
                     
          300yds 300yds 500yds 500yds 600yds 600yds  
Pos Name Init Club Cl-G M 6 M 7 M 10 M 14 M 11 M 15 Agg.
1 BROWN C KARORI FO-O 55 57 59 57 58 56 342·000
2 CHIEW N CLEVEDON FO-O 60 59 54 54 56 55 338·000
3 MELDRUM SR CHRISTCHURCH FO-O 60 57 59 59 54 48 337·000
4 COOK G KARORI FO-O 59 58 60 55 52 52 336·000
5 DUCKETT FM MASTERTON FO-O 56 55 55 58 54 54 332·000
6 WESTLAND H CHRISTCHURCH FO-O 57 59 59 54 51 48 328·000
7 MAY IS WHANGAREI FO-O 56 57 56 53 54 47 323·000
8 YATES C CLEVEDON FO-O 56 45 55 54 54 50 314·000
9 YATES J CLEVEDON FO-O 55 51 58 52 49 48 313·000
                     
          300 yds 300 yds 500 yds 500 yds 600 yds 600 yds  
Pos Name Init Club Cl-G M 6 M 7 M 10 M 14 M 11 M 15 Agg.
1 CULVER M PETONE FTR-O 50·09 50·07 50·06 50·07 49·04 47·05 296·038
2 SHEARER M PETONE FTR-O 50·09 50·09 49·08 48·02 49·06 47·03 293·037
3 KERRIDGE R TE PUKE FTR-O 50·07 50·08 49·03 50·07 49·04 45·02 293·031
4 SMITH GRH MALVERN FTR-O 49·07 50·04 50·07 50·05 48·04 46·03 293·030
5 MAY KJ WHANGAREI FTR-O 50·04 50·06 50·06 50·04 49·04 43·04 292·028
6 PIPER GL HAMILTON/WHA FTR-O 50·09 50·08 48·05 48·04 47·03 48·05 291·034
7 WATSON CJW WHANGAREI FTR-O 50·06 49·02 49·07 50·08 49·05 44·02 291·030
8 REEVES R BRIS MARINERS FTR-O 49·07 50·08 50·07 49·05 48·04 44·04 290·035
9 GRIMSEY L BRUCE FTR-O 50·07 50·08 50·04 48·05 48·03 44·02 290·029
10 FLANAGAN K KARORI FTR-O 49·03 49·02 50·02 48·03 48·05 46·02 290·017
11 SWANEY DJ MALVERN FTR-O 50·08 47·04 48·04 50·04 48·02 46·01 289·023
12 REID S KARORI FTR-O 50·06 50·06 50·08 50·07 45·03 42·03 287·033
13 MORRISON M AKARANA/CITY FTR-O 45·06 48·05 50·05 49·05 48·04 47·06 287·031
14 FOURIE E UPPER HUTT FTR-O 45·04 49·03 47·04 49·03 48·04 48·05 286·023
15 COCKERILL JH UPPER HUTT FTR-O 48·02 49·02 49·03 47·04 49·03 44·03 286·017
16 LINDSAY B HAWKES BAY FTR-O 48·05 48·04 47·04 48·02 48·04 46·01 285·020
17 FLANAGAN S KARORI FTR-O 48·04 50·06 43·04 49·07 41·02 45·01 276·024
18 GREANEY P HAWKES BAY FTR-O 47·05 49·05 41·04 0·00 41·01 29·00 207·015

 

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting