MENU

Champion Club Teams Match 2013

Results of the Champion Club Teams Match (Coached)

PLACE 1 TEAM: TE PUKE RIFLE CLUB 300 500 300
COACHES; W TEDDY        
CARTER BN  TE PUKE 35.002 35.003 35.003 105.008
COLLINGS MJ  TE PUKE 35.004 35.005 34.005 104.014
COLLINGS DR  TE PUKE 33.005 35.003 34.001 102.009
CAMERON I   TE PUKE 32.003 35.003 35.003 102.009
RUITERMAN RC  TE PUKE 34.001 28.002 34.006 96.009
        Total = 509.049
PLACE 2      TEAM:   UPPER HUTT RIFLE CLUB        
COACHES; J WHITEMAN        
ARTHUR LJ  UPPER HUTT 35.003 35.005 35.004 105.012
GOLDSMITH CM  UPPER HUTT 35.004 34.003 35.003 104.01
MASON R   UPPER HUTT 34.002 35.004 35.003 104.009
OWENS AG  UPPER HUTT 33.002 34.001 35.004 102.007
CLARKE CC  UPPER HUTT 33.002 34.003 27 94.005
        Total = 509.043
PLACE 3      TEAM:   ASHBURTON RIFLE CLUB        
COACHES; P NEWMAN & J SNOWDEN        
NEWMAN PM  ASHBURTON 35.003 35.005 35.004 105.012
MILLER J   ASHBURTON 34.002 35.006 34.003 103.011
SNOWDEN JF  ASHBURTON 34.003 34.004 33.003 101.01
MILLER D   ASHBURTON 35.004 34.001 32 101.005
CHITTOCK KD  ASHBURTON 34.002 32.003 32.001 98.006
        Total = 508.044
PLACE 4      TEAM:   ONSLOW RIFLE CLUB        
COACHES; K WIN & T OLIVER        
WIN KD  ONSLOW 34.002 35 35.003 104.005
MUSSO JC  ONSLOW 34.002 35.004 34.003 103.009
OLIVER TF  ONSLOW 32.002 35.002 35.004 102.008
LARACY WJ  ONSLOW 33.001 32.003 34.003 99.007
LARACY BR  ONSLOW 33.001 33.001 33.002 99.004
        Total = 507.033
PLACE 5      TEAM:   MALVERN RIFLE CLUB        
COACHES; B MEHRTENS & R ROWLANDS        
VALPY KJ  MALVERN 35.006 35.003 35.006 105.015
MEHRTENS B   MALVERN 34.003 34.003 35.001 103.007
WHOOLEY A   MALVERN 33.003 35.005 33.003 101.011
ROWLANDS RW  MALVERN 32.003 34.003 33.001 99.007
KERSHAW CJ  MALVERN 33.002 32.001 33.002 98.005
        Total = 506.045
PLACE 6      TEAM:   PETONE RIFLE CLUB - GOLD        
COACHES; A BENBROOK        
CROW DE  PETONE 35.003 34.003 35.003 104.009
DOYLE AP  PETONE 35.005 34.002 33.001 102.008
FREIMAN H   PETONE 33.004 35.005 33.003 101.012
PHILLIPPS JMF PETONE 35.002 35.004 31.001 101.007
VINE RD  PETONE 31.001 32.002 34.002 97.005
        Total = 505.041
PLACE 7      TEAM:   KAITUNA/BLENHIEM RIFLE CLUB        
COACHES; M DODSON        
DODSON MJ  KAITUNA/BLEN 33.003 35.004 35.003 103.01
BURGESS CSM KAITUNA/BLEN 34.002 35 33.001 102.003
HATCHER AG  KAITUNA/BLEN 34.003 34.003 33.003 101.009
PALATCHIE B   KAITUNA/BLEN 33.003 34.003 31 98.006
DICK DK  KAITUNA/BLEN 35.002 34.001 29 98.003
        Total = 502.031
PLACE 8      TEAM:   KARORI RIFLE CLUB        
COACHES; G MILLER & N MCKEE        
MCKEE NR  KARORI 35.003 33.003 33.001 101.007
WILSON L   KARORI 34.004 33.002 33.005 100.011
FLANAGAN C   KARORI 35.002 34.005 31.001 100.008
REID S   KARORI 33.003 35.003 32.002 100.008
MILLER G   KARORI 33.003 35.004 31 99.007
        Total = 500.041
PLACE 9      TEAM:   CHELTENHAM RIFLE CLUB        
COACHES; A HATCHER        
HATCHER AS  CHELTENHAM 33.002 35.004 34.003 102.009
READ MW  CHELTENHAM 35.002 33.002 31.003 99.007
SUMMERS PM  CHELTENHAM 32.002 35.002 31.002 98.006
READ BG  CHELTENHAM 35.005 31 30.003 96.008
COOK M   CHELTENHAM 34.001 34.003 28 96.004
        Total = 491.034
PLACE 10     TEAM:   TE PUKE #2        
COACHES; R JOHANSEN         
DICKSON AJ  TE PUKE 33.003 35.006 32.001 100.01
BUCKLEY ME  TE PUKE 35.002 34 30 99.002
DOOLING PS  GISBORNE 33.002 35.002 30.001 98.005
TAYLOR DA  TE PUKE 33.001 32.002 32 97.003
BALL JW  TE PUKE 31.002 33.002 30.002 94.006
        Total = 488.026
PLACE 11     TEAM:   BEVERLY HILL BILLIES        
COACHES; D SWANEY        
FLEMING JA  ASHBURTON 32.003 32.003 34.002 98.008
HAWKSBY B   ASHBURTON 34.005 31.002 32.001 97.008
VOIGT H   GORE 34.001 35.002 28.001 97.004
HARPER K   MALVERN 33.002 31.002 28 92.004
SNOWDEN C   ASHBURTON 29 27 31 87
        Total = 471.024
PLACE 12 TEAM:  MASTERTON RIFLE CLUB        
COACHES; J MCLAREN        
MCLAREN JN  MASTERTON 35.003 35.004 35.001 105.008
HOOPER KJ  MASTERTON 33.001 35.003 34.005 102.009
WHITEMAN OB  MASTERTON 33.003 34.003 30.001 97.007
        Total = 304.024

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting