MENU

2018 Wairarapa Spring Championship

Wairarapa Spring Championship - 4 November 2018
Surname Initials Club Grade 800yds 900yds 1000 yds Agg
               
Bolland Graeme Masterton A 47.04 48.05 41.01 136.10
Win Kevin Trentham A 48.04 48.02 38.02 134.08
McLaren John Masterton A 47.02 45.05 42.01 134.08
Doyle Andre Petone A 47.04 45.03 41.03 133.10
Goldsmith Casey Trentham A 47.03 42.01 44.02 133.06
Owens Rags Trentham A 45.02 45.03 42.03 132.08
Hatcher Amy Trentham A 45.05 42.01 45.01 132.07
McMurdo Jared Petone A 45.03 47.03 40.01 132.07
McMurdo Vic Trentham A 49.06 44.02 34.01 127.09
Mason Ross Trentham A 44.02 46.00 34.00 124.02
Crow Darryl Masterton A 46.02 42.03 35.02 123.07
Fincham Rick Masterton A 47.02 40.03 36.00 123.05
Whiteman Owen Masterton A 35.01 41.01 44.02 120.04
Marshall Les Hawkes Bay B 46.04 45.01 48.05 139.10
McKee Kirahi  Karori B 46.03 43.02 43.01 132.06
McKee Nicole Karori B 49.04 48.04 31.00 128.08
Scott Barry Petone B 46.04 40.01 42.03 128.08
Gore Tony Trentham C 47.02 39.00 29.00 115.02
Subritzky Maurice Karori FO 56.02 55.00 45.01 156.03
Hughes Ian Cheltenham FO 55.02 48.00 52.02 155.04
Duckett Frank Masterton FO 55.04 45.00 51.01 151.05
Smith Geoff Malvern FTR 55.02 50.01 55.01 160.04
Osborne Adrian Petone FTR 52.00 48.02 45.00 145.02
Dikmenli Semih Trentham FTR 51.00 46.00 42.00 139.00

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting