Click here to search this site
Search
2016 Wellington Spring Meeting & Champion of Champions
| 600yds | 800yds | 900yds | |||||
| Pos | Name Init | Club | Cl-G | M 1 | M 2 | M 3 | Agg. |
| 1 | OWENS AG | TRENTHAM | TR-A | 48·05 | 48·04 | 48·03 | 144·012 |
| 2 | MCLAREN JN | MASTERTON | TR-A | 48·03 | 46·04 | 50·04 | 144·011 |
| 3 | PHILLIPPS JMF | PETONE | TR-A | 49·03 | 47·01 | 48·02 | 144·006 |
| 4 | HATCHER AG | TRENTHAM | TR-A | 48·04 | 48·06 | 45·03 | 141·013 |
| 5 | WIN KD | TRENTHAM | TR-A | 48·04 | 42·01 | 49·06 | 139·011 |
| 6 | GOLDSMITH CM | TRENTHAM | TR-A | 47·03 | 45·02 | 47·04 | 139·009 |
| 7 | RUITERMAN AH | TE PUKE | TR-A | 47·02 | 43·02 | 49·04 | 139·008 |
| 8 | WHITEMAN OB | MASTERTON | TR-A | 46·05 | 43·03 | 49·04 | 138·012 |
| 9 | FREIMAN HJ | PETONE | TR-A | 47·04 | 43·03 | 48·05 | 138·012 |
| 10 | DOYLE AP | PETONE | TR-A | 48·05 | 47·03 | 43·01 | 138·009 |
| 11 | WHITEMAN JR | TRENTHAM | TR-A | 45·02 | 46·04 | 47·02 | 138·008 |
| 12 | TIDSWELL PA | TARANAKI | TR-A | 47·02 | 42·04 | 46·04 | 135·010 |
| 13 | MASON R | TRENTHAM | TR-A | 44·01 | 44·00 | 43·01 | 131·002 |
| 1 | McMURDO J | PETONE | TR-B | 46·04 | 47·04 | 46·03 | 139·011 |
| 2 | BENBROOK AJ | PETONE | TR-B | 47·03 | 45·03 | 47·04 | 139·010 |
| 3 | GORDON RM | HAWKES BAY | TR-B | 48·03 | 45·00 | 45·03 | 138·006 |
| 4 | MARSHALL LD | HAWKES BAY | TR-B | 45·02 | 42·03 | 49·06 | 136·011 |
| 5 | SCOTT BT | PETONE | TR-B | 46·02 | 42·02 | 43·01 | 131·005 |
| 1 | McMURDO V | PETONE | TR-C | 48·03 | 48·03 | 44·05 | 140·011 |
| 2 | DENT AL | PETONE | TR-C | 44·00 | 45·01 | 47·04 | 136·005 |
| 3 | CRICKMAR K | TRENTHAM | TR-C | 45·04 | 44·02 | 45·04 | 134·010 |
| 4 | BROWN SW | PETONE | TR-C | 45·03 | 44·00 | 42·03 | 131·006 |
| 5 | BEARDSLEE C | PETONE | TR-C | 44·00 | 43·03 | 43·05 | 130·008 |
| 6 | GORE T | TRENTHAM | TR-C | 47·03 | 37·00 | 40·00 | 124·003 |
| 7 | TEAGUE S | KARORI | TR-C | 38·01 | 37·01 | 39·01 | 114·003 |
| 1 | HAMMOND J | PETONE | TR-T | 39·01 | 44·01 | 47·06 | 130·008 |
| 2 | MAY R | PETONE | TR-T | 42·02 | 44·02 | 42·02 | 128·006 |
| 600yds | 800yds | 900yds | |||||
| Pos | Name Init | Club | Cl-G | M 1 | M 2 | M 3 | Agg. |
| 1 | KAPENE S | GISBORNE | FO-O | 58·05 | 56·02 | 55·04 | 169·011 |
| 2 | HUGHES IR | CHELTENHAM | FO-O | 56·04 | 57·02 | 56·03 | 169·009 |
| 3 | NEAL PA | FRANKLIN | FO-O | 58·05 | 55·02 | 54·01 | 167·008 |
| 4 | BROWN C | KARORI | FO-O | 57·01 | 57·00 | 52·01 | 166·002 |
| 5 | SUBRITZKY M | KARORI | FO-O | 57·03 | 52·02 | 56·02 | 165·007 |
| 6 | DUCKETT FM | MASTERTON | FO-O | 57·02 | 54·01 | 52·00 | 163·003 |
| 7 | YOUNG M | AKARANA/CITY | FO-O | 58·03 | 48·02 | 56·04 | 162·009 |
| 8 | COOK G | KARORI | FO-O | 56·02 | 55·01 | 51·02 | 162·005 |
| 9 | TAYLOR KT | CHELTENHAM | FO-O | 59·06 | 47·01 | 54·05 | 160·012 |
| 10 | HANSEN H | TRENTHAM | FO-O | 50·00 | 50·00 | 41·00 | 141·000 |
| 600yds | 800yds | 900yds | |||||
| Pos | Name Init | Club | Cl-G | M 1 | M 2 | M 3 | Agg. |
| 1 | SUBRITZKY W | KARORI | FTR-O | 58·05 | 52·00 | 57·02 | 167·007 |
| 2 | PIPER GL | HAMILTON/WHA | FTR-O | 55·05 | 56·03 | 54·02 | 165·010 |
| 3 | SMITH GRH | MALVERN | FTR-O | 55·05 | 55·01 | 54·01 | 164·007 |
| 4 | FOURIE E | PETONE | FTR-O | 57·04 | 46·00 | 52·00 | 155·004 |
| 5 | VELASCO H | TRENTHAM | FTR-O | 53·03 | 48·02 | 52·01 | 153·006 |
| 6 | BEARDSLEE F | PETONE | FTR-O | 42·00 | 46·00 | 51·01 | 139·001 |
| 7 | NICOL KJA | TRENTHAM | FTR-O | 38·00 | 3·00 | 49·00 | 90·000 |
| Champion of Champions | ||
| TR | ||
| A Hatcher | Trentham RC | 50.3 |
| A Doyle | Petone RC | 49.5 |
| J Phillips | Petone RC | 48.1 |
| R Ruiterman | Te Puke RC | 47.2 |
| R Mason | Trentham RC | 46.2 |
| P Tidswell | Taranaki RC | 41.1 |
| F Open | ||
| S Kapene | Gisborne RC | 59.3 |
| M Young | Akarana/City RC | 59.1 |
| C Brown | Karori RC | 58.3 |
| I Hughes | Cheltenham RC | 57.4 |
| P Neal | Franklin RC | 55.1 |
| F Duckett | Masterton RC | 54.3 |
| FTR | ||
| M Shearer | Petone RC | 57.5 |
| W Subritzky | Karori RC | 57.0 |
| G Smith | Malvern RC | 56.1 |
| G Piper | Hamilton WhataWhata RC | 52.0 |

