MENU

2016 North v South Island Teams Match

T17 - North vs South Island Teams Match
PLACE 1      TEAM:   North Island #1          
CAMERON I   TE PUKE 50.007 49.005 50.007 47.002 196.021
FREIMAN HJ  PETONE 49.006 48.004 49.003 48.003 194.016
READ MW  CHELTENHAM 49.004 50.005 49.003 46.002 194.014
DOYLE AP  PETONE 50.003 50.005 46.001 46.002 192.011
MORRIS G   CLEVEDON 50.005 50.005 47.006 43.003 190.019
GOLDSMITH CM  TRENTHAM 47.003 49.004 47.002 47.003 190.012
HATCHER AG  TRENTHAM 48.004 48.002 47.005 45.004 188.015
PHILLIPPS JMF PETONE 50.003 48.004 46.003 44.003 188.013
JOHANSEN R   GISBORNE 48.004 50.006 48.003 41.002 187.015
MILLARD BE  CLEVEDON 44.001 47.000 47.004 44.002 182.007
            Total = 1901.143
PLACE 2      TEAM:   South Island #1          
DODSON MJ  KAITUNA/BLEN 49.004 49.005 50.004 49.005 197.018
FLANAGAN C   KAITUNA/BLEN 48.005 47.003 49.007 48.002 192.017
KERSHAW CJ  MALVERN 48.002 49.003 49.004 46.002 192.011
MEHRTENS BD  MALVERN 50.007 48.005 49.004 44.003 191.019
WHITE A     MALVERN 48.003 47.004 50.001 45.002 190.010
LEDBROOK CA  MALVERN 48.004 48.005 49.004 44.001 189.014
CHITTOCK KD  ASHBURTON 48.003 47.003 44.002 47.005 186.013
ROWLANDS RW  MALVERN 49.005 50.004 48.003 39.001 186.013
WHYTE C   KAITUNA/BLEN 46.001 45.003 48.004 46.001 185.009
LANGE K     INVERCARGILL 44.003 46.001 47.004 43.002 180.010
            Total = 1888.134
PLACE 3      TEAM:   North Island #2          
WOODS D   CLEVEDON 48.005 49.005 48.006 48.003 193.019
CORMACK E   PETONE 47.000 48.003 46.005 47.001 188.009
SCOTT BT  PETONE 48.005 47.003 48.003 40.001 183.012
READ BGF   CHELTENHAM 47.003 47.002 48.003 36.001 178.009
McMURDO J   PETONE 49.003 46.003 44.001 38.000 177.007
McMURDO V   PETONE 45.000 44.001 43.004 45.000 177.005
BROWN SW  PETONE 47.002 44.001 44.000 39.002 174.005
SNOWDEN K   CLEVEDON 43.003 48.003 44.002 36.000 171.008
CRICKMAR K   TRENTHAM 41.001 42.001 38.002 42.002 163.006
GORE T     TRENTHAM 44.000 42.001 38.001 34.001 158.003
            Total = 1762.083
PLACE 4      TEAM:   South Island #2          
DICK DK    KAITUNA/BLEN 50.004 49.005 46.000 40.001 185.010
BURGESS CSM KAITUNA/BLEN 48.003 46.001 50.004 40.002 184.010
FLEMING JA  ASHBURTON 49.004 47.003 46.004 39.003 181.014
KERSHAW SL  MALVERN 42.000 46.002 46.003 36.001 170.006
GILCHRIST R   INVERCARGILL 48.003 47.003 45.003 27.000 167.009
            Total = 887.049

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting