MENU

2016 Ballinger Belt Series

  Target Rifle      300yds   300yds   900yds   1000yds  500yds   600yds   900yds   1000yds  500yds   600yds     
 Pos Name Init     M 6      M 7      M 8      M 9      M 10     M 11     M 12     M 13     M 14     M 15     Agg. Club
1 DODSON MJ A 50·04 50·06 48·05 48·04 50·06 48·04 45·05 43·00 50·08 48·02 480·044 KAITUNA/BLEN
2 MCLAREN JN A 49·06 49·04 48·02 46·02 48·05 47·05 42·02 43·00 50·08 50·02 472·036 MASTERTON
3 SANDLANT RW A 49·06 50·06 45·05 47·04 50·07 46·01 43·01 41·03 50·05 50·05 471·043 BENDIGO
4 READ MW B 50·05 49·07 47·05 41·01 49·04 47·01 48·02 38·01 50·02 49·05 468·033 CHELTENHAM
5 BAILEY J A 50·06 50·04 48·04 42·01 49·07 48·05 42·02 38·02 50·08 50·08 467·047 HOLSWORTHY
6 GEANGE RM A 49·07 50·08 49·01 44·02 49·04 50·06 43·02 35·01 50·07 48·03 467·041 OTOROHANGA
7 SNOWDEN JF A 48·03 48·04 46·05 46·03 49·04 48·04 44·03 38·02 50·06 49·05 466·039 ASHBURTON
8 ROWLANDS RW A 46·05 49·04 49·06 48·02 50·07 46·01 48·02 34·00 47·03 49·05 466·035 MALVERN
9 FINCHAM RS A 50·03 49·04 47·03 48·01 47·04 47·03 47·03 30·01 50·08 50·06 465·036 MASTERTON
10 CARTER BN A 49·05 47·03 50·01 41·01 48·01 47·05 44·03 40·01 50·07 49·06 465·033 TE PUKE
11 ARTHUR LJ A 48·02 50·06 47·03 41·03 49·06 50·02 39·01 39·01 50·10 50·05 463·039 TRENTHAM
12 EMMS B A 50·07 50·07 47·03 45·03 49·04 48·02 46·01 28·01 50·05 50·03 463·036 LYNDHURST
13 DOYLE AP A 49·04 49·04 42·03 48·03 47·03 49·01 38·01 42·02 49·03 50·03 463·027 PETONE
14 RUITERMAN AH A 48·03 48·03 48·02 42·00 50·04 48·04 44·02 41·01 49·04 45·01 463·024 TE PUKE
15 FLANAGAN C A 49·05 49·04 49·04 43·03 50·08 49·03 47·02 27·00 49·05 50·02 462·036 KAITUNA/BLEN
16 MEHRTENS BD A 49·06 49·06 48·03 38·00 48·03 48·02 47·02 36·02 50·06 49·06 462·036 MALVERN
17 CHITTOCK KD A 47·03 50·04 47·03 43·02 49·06 49·03 46·03 37·00 49·06 45·04 462·034 ASHBURTON
18 TIDSWELL PA A 49·05 50·04 43·02 47·00 50·05 46·03 42·03 36·00 50·04 48·05 461·031 TARANAKI
19 FREIMAN HJ A 50·07 49·05 47·02 44·03 48·02 50·06 44·01 29·00 50·06 49·03 460·035 PETONE
20 GROSSKREUTZ G A 50·05 48·04 48·03 42·02 48·04 48·04 46·02 31·01 50·08 48·01 459·034 BRISBANE
21 WHITEMAN OB A 48·04 49·05 41·01 41·00 48·05 47·03 44·05 42·02 49·05 49·05 458·035 MASTERTON
22 SIMS A A 50·04 50·06 44·02 44·03 49·04 49·04 40·01 36·01 50·07 46·02 458·034 PORT JACKSON
23 CORMACK E C 50·04 48·02 38·01 45·01 50·07 49·05 46·02 35·01 49·06 48·02 458·031 PETONE
24 GOLDSMITH CM A 49·02 49·07 45·02 44·03 48·03 45·01 42·00 38·01 49·08 48·03 457·030 TRENTHAM
25 COLLINGS MJ A 49·05 50·02 48·02 45·00 49·03 50·02 42·02 28·00 50·06 46·04 457·026 TE PUKE
26 MAHER P A 48·07 50·03 46·02 45·00 48·07 47·02 40·01 35·00 49·08 48·06 456·036 AUSTRALIA
27 MORRIS G A 50·08 49·05 49·03 43·01 50·07 46·02 36·01 34·00 50·08 48·04 455·039 CLEVEDON
28 JOHANSEN R A 48·03 50·07 44·00 44·03 48·02 48·05 36·02 37·02 50·07 50·06 455·037 GISBORNE
29 WHITE A A 49·06 48·06 47·02 43·01 48·04 45·03 48·02 29·01 50·08 48·03 455·036 MALVERN
30 CROW DP A 49·05 50·02 46·01 47·02 48·03 46·03 45·02 26·01 50·07 48·03 455·029 MASTERTON
31 CROW DE A 47·02 48·04 46·01 44·01 49·02 48·02 47·02 31·00 48·06 47·04 455·024 MASTERTON
32 BERRY T A 50·06 50·04 49·04 38·02 49·06 49·03 43·01 27·01 50·08 49·05 454·040 NATIVES
33 PHILLIPPS JMF A 49·05 49·04 47·04 41·03 48·03 47·04 40·02 37·00 48·08 48·04 454·037 PETONE
34 MASON R B 46·02 49·08 43·01 42·02 47·04 48·03 46·02 34·01 50·04 49·07 454·034 TRENTHAM
35 WOODS D B 48·05 49·05 44·00 40·00 49·03 46·03 44·04 40·02 49·05 45·04 454·031 CLEVEDON
36 DICK DK B 47·06 49·06 41·00 44·01 48·04 46·03 45·04 36·00 49·03 49·02 454·029 KAITUNA/BLEN
37 CHRISTIE E A 48·05 50·07 47·02 41·00 46·01 49·05 44·01 29·01 49·07 50·07 453·036 TOWNSVILLE
38 VALPY KJ A 48·02 49·04 50·05 41·01 48·02 47·02 43·00 29·00 50·07 48·05 453·028 MALVERN
39 CAMERON I B 49·04 47·04 39·03 39·01 47·04 50·04 45·04 37·00 50·08 49·04 452·036 TE PUKE
40 KERSHAW SL C 48·03 45·05 45·03 45·01 47·01 47·02 45·01 40·01 46·02 43·03 451·022 MALVERN
41 BAILEY M A 50·05 48·07 50·06 34·01 49·07 49·03 44·01 27·00 50·04 49·06 450·040 HOLSWORTHY
42 LANE M B 45·05 47·04 45·02 43·02 50·04 41·02 42·03 38·02 49·06 48·02 448·032 OTOROHANGA
43 THOMPSON DR A 48·04 48·04 42·01 46·01 48·01 45·02 44·01 29·00 50·08 48·03 448·025 NATIVES
44 BUCKLEY ME B 48·02 49·02 44·02 42·02 49·04 45·01 42·02 31·01 48·05 49·04 447·025 TE PUKE
45 TEGLASI M A 49·08 49·05 44·02 41·01 49·05 46·05 42·04 27·00 50·08 49·07 446·045 BRISBANE
46 BOWER SM A 50·05 50·05 45·04 41·02 48·04 45·03 45·04 26·00 49·04 47·04 446·035 CLEVEDON
47 WIN KD A 48·05 47·01 43·00 41·02 47·04 45·03 44·01 35·00 48·05 48·05 446·026 TRENTHAM
48 WHYTE C B 49·04 49·04 43·02 38·00 46·00 47·02 43·04 35·02 49·04 46·04 445·026 KAITUNA/BLEN
49 WATKINS P A 49·03 49·05 47·03 43·03 48·03 46·04 35·01 30·02 50·06 47·04 444·034 AUSTRALIA
50 GRIFFITHS HM A 50·06 49·03 44·03 37·01 50·05 48·03 38·01 31·01 50·03 47·02 444·028 PACIFIC
51 MILLARD BE A 46·04 50·03 42·01 41·01 46·03 45·03 43·01 36·01 49·05 46·03 444·025 CLEVEDON
52 LEDBROOK CA B 46·04 50·02 46·03 42·02 47·04 46·03 37·00 34·01 48·03 48·01 444·023 MALVERN
53 COLLINGS DR A 49·04 48·05 44·03 34·01 49·03 50·05 43·02 30·01 50·07 46·03 443·034 TE PUKE
54 CRICKMAR K C 46·04 47·00 46·03 41·01 49·05 46·03 43·01 31·01 48·06 46·02 443·026 TRENTHAM
55 GORDON RM B 47·02 48·03 44·05 38·01 47·02 46·04 45·05 31·01 49·06 47·04 442·033 HAWKES BAY
56 DEANE J A 49·05 50·06 46·02 40·00 48·05 41·01 39·01 32·02 50·05 47·03 442·030 NORTH LONDON
57 KERSHAW CJ A 45·03 47·04 43·02 42·03 46·01 48·02 38·02 38·01 48·04 46·03 441·025 MALVERN
58 MARSHALL LD B 48·02 46·03 43·00 40·01 44·04 47·00 47·05 32·00 49·04 45·03 441·022 HAWKES BAY
59 VON ELLING D A 47·03 48·03 46·02 41·02 46·05 46·05 41·00 29·00 47·02 49·05 440·027 CLEVEDON
60 LARACY WJ B 47·02 49·03 48·02 37·00 49·03 46·03 41·02 30·02 48·02 45·02 440·021 TRENTHAM
61 CASKE J A 41·02 43·02 47·03 42·03 48·02 49·03 40·02 32·01 48·06 49·03 439·027 NATIVES
62 CHESTER F A 46·02 45·04 46·04 46·03 46·01 49·04 37·01 25·01 50·02 48·05 438·027 AUSTRALIA
63 LANGE K B 47·00 48·02 47·03 34·01 47·06 43·04 44·01 31·00 49·04 48·00 438·021 INVERCARGILL
64 CONNOLLY SI A 48·05 49·04 48·02 41·02 42·02 47·04 37·01 26·00 50·05 49·03 437·028 AUSTRALIA
65 DICKSON AJ A 49·06 49·03 43·01 40·03 50·03 44·01 43·01 21·00 50·07 48·03 437·028 TE PUKE
66 HOUGHTON LS B 47·04 49·03 44·02 44·01 49·03 44·02 42·05 23·00 49·02 46·04 437·026 CLEVEDON
67 BALL JW B 47·03 48·05 40·03 35·00 48·02 47·02 42·03 33·01 48·04 47·02 435·025 TE PUKE
68 MILLER J A 47·04 43·01 43·00 39·00 45·02 42·01 44·05 32·02 50·09 48·03 433·027 ASHBURTON
69 BROWN SW C 45·02 46·01 46·04 43·03 48·02 47·03 37·00 25·00 47·04 49·04 433·023 PETONE
70 DENT AL C 49·02 46·02 40·03 45·03 46·01 46·02 41·02 30·00 48·02 42·01 433·018 PETONE
71 McMURDO J B 47·03 46·03 45·00 42·00 45·02 47·01 41·01 26·00 46·04 47·04 432·018 PETONE
72 BURGESS CSM B 50·07 49·04 42·01 41·01 50·02 44·01 28·00 26·01 50·07 47·02 427·026 KAITUNA/BLEN
73 FLEMING JA B 48·03 46·01 45·01 38·02 47·03 46·01 34·01 33·01 47·02 42·03 426·018 ASHBURTON
74 BENBROOK AJ B 46·03 48·04 43·02 39·01 46·01 47·06 42·01 21·00 43·01 50·03 425·022 PETONE
75 SCOBIE J B 47·04 48·02 44·02 35·01 48·05 45·02 45·02 23·00 42·01 47·03 424·022 OTOROHANGA
76 SNOWDEN K C 46·01 48·04 39·03 33·01 46·00 48·01 37·00 28·00 48·05 47·03 420·018 CLEVEDON
77 GILCHRIST R B 45·00 41·01 39·00 33·00 48·01 42·02 41·01 34·01 46·01 47·04 416·011 INVERCARGILL
78 SIMS N C 48·04 43·01 38·01 37·00 47·04 47·02 38·03 27·01 49·05 41·02 415·023 PORT JACKSON
79 SNOWDEN C C 45·03 45·02 42·00 34·00 46·02 48·02 41·01 21·00 46·04 46·04 414·018 ASHBURTON
80 McMURDO V C 48·03 45·00 40·00 40·01 42·00 41·02 34·02 29·01 46·03 48·01 413·013 PETONE
81 SCOTT BT B 44·01 43·01 35·00 40·02 44·02 46·04 42·01 26·00 46·04 46·03 412·018 PETONE
82 CAMERON S C 39·01 44·02 44·01 33·01 41·02 43·02 43·00 33·02 48·01 44·04 412·016 TE PUKE
83 READ BGF B 46·04 48·05 42·03 27·01 47·05 47·00 41·01 25·00 48·06 39·01 410·026 CHELTENHAM
84 LARACY BR B 46·03 44·01 39·02 38·00 46·03 45·01 38·00 17·00 48·05 48·01 409·016 TRENTHAM
85 HAWKINS R A 48·00 48·02 34·00 27·00 46·02 46·03 29·00 36·01 48·01 47·02 409·011 TOWNSVILLE
86 GEANGE BW C 48·04 45·03 39·01 38·01 49·04 45·02 37·02 11·00 45·03 46·04 403·024 OTOROHANGA
87 STRAWBRIDGE J C 41·01 42·02 17·00 37·00 45·01 43·01 44·02 31·01 45·03 50·05 395·016 TRENTHAM
88 GORE T C 43·03 41·01 35·01 25·00 48·04 38·01 23·00 31·00 45·04 47·02 376·016 TRENTHAM
89 FINCHAM D B 48·03 48·03 3·00 29·01 43·01 49·05 0·00 0·00 50·06 46·02 316·021 HAWKES BAY
                               
  F-Open      300yds  300yds  900yds  1000yd  500yds  600yds  900yds  1000yd  500yds  600yds    
 Pos Name Init     M 6       M 7       M 8       M 9       M 10      M 11      M 12      M 13      M 14      M 15      Agg. Club
1 MELDRUM SR FO 60·02 57·03 54·02 55·03 58·02 59·04 57·05 45·01 60·06 60·07 565·035 MALVERN
2 BROWN C FO 58·06 58·04 55·02 53·00 58·02 57·04 56·04 49·01 58·07 58·02 560·032 KARORI
3 YOUNG M FO 58·05 58·04 50·02 58·02 59·04 59·05 52·00 43·01 60·04 59·04 556·031 AKARANA/CITY
4 CHIEW N FO 59·07 60·07 56·01 56·02 55·03 57·02 53·01 42·01 58·05 59·05 555·034 CLEVEDON
5 HAUSLER J FO 58·07 56·05 59·03 50·00 59·04 58·05 54·01 38·01 60·04 60·05 552·035 BRISBANE
6 KAPENE S FO 57·05 59·02 52·01 53·00 56·04 52·01 51·02 45·01 58·02 59·05 542·023 GISBORNE
7 HOFMAN P FO 59·04 58·03 51·01 54·04 56·03 57·03 51·01 37·00 57·03 59·02 539·024 GISBORNE
8 NEAL PA FO 59·07 59·04 57·03 51·02 55·03 56·01 48·02 36·00 58·06 55·01 534·029 FRANKLIN
9 MAY IS FO 59·03 59·04 48·02 53·03 58·03 58·05 41·00 40·00 59·05 57·02 532·027 WHANGAREI
10 COOK G FO 53·01 53·01 45·01 54·00 57·03 57·02 51·00 43·00 59·04 56·03 528·015 KARORI
11 HUGHES IR FO 59·04 59·05 52·01 47·01 59·04 56·02 47·00 31·00 59·04 57·03 526·024 CHELTENHAM
12 HUNT C FO 54·01 57·02 53·02 36·00 60·03 57·02 50·01 41·00 58·05 55·02 521·018 KARORI
13 de VILLIERS HJD FO 57·01 59·06 49·00 41·00 56·04 53·01 50·01 36·00 57·02 57·02 515·017 CLEVEDON
14 MOSES MK FO 59·05 58·02 53·01 45·01 52·01 54·01 50·00 31·00 58·03 55·02 515·016 FRANKLIN
15 DUCKETT FM FO 55·02 56·04 47·01 49·01 53·00 52·02 50·01 38·00 54·02 50·01 504·014 MASTERTON
                               
  FTR      300yds  300yds  900yds  1000yd  500yds  600yds  900yds  1000yd  500yds  600yds    
 Pos Name Init     M 6       M 7       M 8       M 9       M 10      M 11      M 12      M 13      M 14      M 15      Agg. Club
1 SHEARER M FTR 57·05 57·04 53·01 54·02 56·03 58·04 50·02 44·01 59·06 58·04 546·032 PETONE
2 KERRIDGE R FTR 53·03 59·03 57·03 56·03 59·06 51·01 50·00 42·00 59·04 59·03 545·026 TE PUKE
3 SWANEY DJ FTR 57·02 59·07 54·01 52·02 58·02 56·04 49·00 43·00 57·04 57·05 542·027 MALVERN
4 WATSON CJW FTR 60·05 58·04 52·01 45·01 57·04 55·01 52·02 34·01 60·04 55·01 528·024 WHANGAREI
5 SMITH GRH FTR 59·03 54·01 57·03 49·01 57·04 56·03 43·02 39·00 56·02 56·02 526·021 MALVERN
6 PIPER GL FTR 57·03 59·03 45·00 53·00 57·05 55·02 49·00 36·00 57·03 57·03 525·019 HAMILTON/WHA
7 FLANAGAN S FTR 55·02 53·01 52·02 51·00 56·02 57·01 52·01 34·00 59·04 55·04 524·017 KARORI
8 REID S FTR 58·05 56·01 43·00 51·01 54·02 53·01 55·01 37·01 57·02 56·02 520·016 KARORI
9 MEREDITH LG FTR 60·02 57·03 43·01 47·01 53·03 49·02 46·00 40·02 60·06 60·06 515·026 TE PUKE
10 ALEXANDER E FTR 56·03 54·00 47·00 47·01 56·03 56·02 55·02 31·00 58·04 53·00 513·015 MALVERN
11 ALEXANDER D FTR 53·00 60·03 45·00 48·00 53·01 52·01 46·02 39·00 58·04 50·01 504·012 MALVERN
12 LINDSAY B FTR 54·02 55·04 50·00 38·00 55·03 53·01 48·01 39·01 56·04 51·02 499·018 HAWKES BAY
13 FLANAGAN K FTR 43·01 54·02 50·00 46·01 58·04 56·02 42·00 41·01 54·02 55·00 499·013 KARORI
14 HASTINGS IW FTR 55·04 55·03 52·01 44·01 52·02 54·02 44·02 26·00 56·04 51·01 489·020 TE PUKE
15 MUSSO JC FTR 56·03 58·03 41·00 40·00 49·00 53·02 43·01 31·01 57·05 60·04 488·019 TRENTHAM
16 COCKERILL JH FTR 53·00 55·02 45·02 45·00 55·01 47·00 48·01 32·01 54·01 48·00 482·008 TRENTHAM
17 FOURIE E FTR 54·02 56·05 43·00 41·00 53·01 50·01 43·00 27·00 58·05 54·01 479·015 TRENTHAM
18 MAY KJ FTR 44·00 51·02 47·02 38·01 52·00 55·03 47·00 38·00 54·01 53·01 479·010 WHANGAREI
19 ALEXANDER M FTR 50·02 47·01 45·01 37·00 53·02 42·00 48·00 38·01 49·00 48·02 457·009 MALVERN

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting