MENU

2024 Canterbury Championship results

Canterbury Autumn, 6/7 April 2024
                   
A Grade 300 500 600 700 Day 1 600 700 Day 2 Total
Martin Fleming 50.06 49.05 48.04 49.05 196.20 75.09 70.08 145.17 341.37
Ken Chittock 48.04 49.05 48.03 42.02 187.14 71.05 67.01 138.06 325.20
Allan White           73.03 72.05 145.08 145.08
B Grade                  
Robbie Gilchrist 48.01 47.05 46.03 41.01 182.10 68.04 69.02 137.06 319.16
C Grade                  
Barry Brown 45.02 48.02 45.01 42.00 180.05 66.01 63.00 129.01 309.06
Bruce Plant 45.01 48.03 41.01 36.01 170.06     0.00 170.06
F Open                  
Graham Ballentyne 58.05 60.09 58.03 56.02 232.19 88.05 88.07 176.12 408.31
Murray Cook 60.06 60.07 59.05 55.03 234.21 88.04 85.05 173.09 407.30
Les Grimsey 59.04 59.05 59.04 55.01 232.14 87.05 80.03 167.08 399.22
David Smith 59.02 59.05 57.04 53.01 228.12 85.05 86.04 171.09 399.21
FTR                  
Matthew McCullum-Clark 60.04 60.09 59.04 57.02 236.19 89.09 81.04 170.13 406.32
Charlie Ledbrook 58.05 60.10 56.03 51.00 225.18 87.06 80.01 167.07 392.25
Brian Graystone 57.03 59.06 58.02 56.01 230.12 84.03 78.01 162.04 392.16
Coby Snowden 55.02 58.03 56.01 53.02 222.08 87.03 79.02 166.05 388.13
Athol Henderson 57.03 58.02 58.03 51.01 224.09 79.02 78.03 157.05 381.14
John Pearce 59.04 58.04 51.00 46.01 214.09 85.06 81.01 166.07 380.16
John Miller 53.00 54.02 52.02 47.00 206.04 82.05 78.01 160.06 366.10
Mark Alexander 54.00 47.01 47.00 47.00 195.01 82.00 64.00 146.00 341.01
FPR                  
Archie Maginess 53.03 56.04 52.01 49.01 210.09     0.00 210.09

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting