MENU

2011 - Canterbury Spring Championships

      300 500 600 Short Agg 800 900 1000   Long Agg Grand Agg
A Kershaw Chris 49.06 50.05 48.03 147.14 50.05 75.06 71.05   196.16 343.30
  Snowden John 50.07 50.07 48.04 148.18 48.03 74.07 72.05   194.15 342.33
  Mehrtens Bevan 50.04 50.06 50.06 150.16 49.05 73.04 69.07   191.16 341.32
  Forrest John 50.08 50.07 48.03 148.18 49.05 73.05 70.03   192.13 340.31
  Newman Peter 50.03 50.05 49.07 149.15 49.03 74.05 66.02   189.10 338.25
  Dodson Malcolm 45.04 50.06 47.02 142.12 50.05 72.04 73.02   195.11 337.23
  Hatcher Amy 45.03 50.06 48.03 143.12 49.03 72.06 72.03   193.12 336.24
  Palatchie Bradley 50.01 48.04 47.04 145.09 48.06 71.05 71.06   190.17 335.26
  Miller John 47.06 44.02 47.02 138.10 46.04 73.05 68.06   187.15 325.25
                         
B Orr Andrew 48.01 50.06 48.05 146.12 48.05 70.04 70.06   188.15 334.27
  Dick David 48.06 49.04 50.03 147.13 47.03 66.08 69.02   182.13 329.26
  Fleming John 45.03 50.06 46.02 141.11 49.03 69.06 67.04   185.13 326.24
  Swaney Darren 45.02 47.04 42.00 134.06 46.01 69.02 62.01   177.04 311.10
  Miller Darian 43.00 49.05 47.03 139.08 46.02 62.00 62.04   170.06 309.14
  Plant Bruce 47.01 47.03 46.01 140.05 43.01 60.02 61.01   164.04 304.09
  Reeves Brian 40.01 50.03 45.01 135.05 48.02 72.01 47.00   167.03 302.08
  Haines Ralph 44.00 45.03 47.03 136.06 46.05 55.02 49.01   150.08 286.14
                         
  Hawksby Brian 46.03 49.06 47.02 142.11 48.01 67.02 68.03   183.06 325.17
  Snowden Coby 44.03 44.01 45.01 133.05 48.02 66.04 49.00   163.06 296.11
                         
  Westland Harvey 50.09 50.09 50.08 150.26 50.06 75.10 75.09   200.25 350.51
  Wilder Scott 48.03 50.05 48.06 146.14 47.05 69.05 70.03   186.13 332.27
  Brown Chris 49.04 50.04 47.01 146.09 46.03 63.02 67.02   176.07 322.16
  Smith Geoff 50.06 50.06   100.12   74.08 68.03   142.11 242.23

We thank our sponsors

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting