MENU

The Colonel Collins Grand Aggregate 2014 A14

Pos Name Init Club Cl-G A1 A2 A7 A5 Agg.
1 COLLINGS MJ TE PUKE TR-A 105·13 97·07 295·35 180·13 677·068
2 COLLINGS DR TE PUKE TR-A 103·10 91·05 291·21 190·12 675·048
3 CARTER BN TE PUKE TR-A 104·12 94·07 292·30 183·14 673·063
4 GEANGE RM OTOROHANGA TR-A 104·11 91·08 291·29 185·10 671·058
5 WHITEMAN OB MASTERTON TR-A 105·07 95·06 298·22 170·06 668·041
6 JOHANSEN R GISBORNE TR-A 105·11 94·07 293·34 175·08 667·060
7 SANDLANT RW BENDIGO TR-A 103·09 95·09 293·27 175·07 666·052
8 DODSON MJ KAITUNA/BLEN TR-A 105·10 96·07 289·28 172·10 662·055
9 CHITTOCK KD ASHBURTON TR-A 104·09 93·04 295·34 169·12 661·059
10 MEHRTENS BD MALVERN TR-A 102·10 93·06 289·26 176·08 660·050
11 SNOWDEN JF ASHBURTON TR-A 101·06 89·08 292·29 176·12 658·055
12 CAMERON I TE PUKE TR-A 104·11 91·08 290·24 173·09 658·052
13 WIN KD ONSLOW TR-A 101·05 77·03 291·19 186·11 655·038
14 GRIFFITHS HM PACIFIC TR-A 103·09 93·08 290·27 166·07 652·051
15 ROWLANDS RW MALVERN TR-A 101·12 91·06 287·26 170·07 649·051
16 GOLDSMITH CM UPPER HUTT TR-A 101·10 83·06 287·22 178·10 649·048
17 KERSHAW CJ MALVERN TR-A 103·06 81·04 286·23 179·11 649·044
18 HATCHER AS CHELTENHAM TR-A 104·09 85·05 290·20 170·08 649·042
19 PHILLIPPS JMF PETONE TR-A 101·08 89·05 282·23 176·11 648·047
20 NEWMAN PM ASHBURTON TR-A 101·10 91·05 294·31 159·07 645·053
21 DYER J DARWIN TR-A 102·07 84·04 290·28 169·08 645·047
22 WILLIAMS J CLEVEDON TR-B 104·09 91·06 278·06 172·05 645·026
23 SCHAFFERIUS P PACIFIC TR-A 101·11 89·04 292·34 160·09 642·058
24 DOYLE AP PETONE TR-A 103·09 82·05 291·26 166·10 642·050
25 HATCHER AG ONSLOW TR-A 101·13 90·06 286·20 165·02 642·041
26 BOWER SM CLEVEDON TR-A 102·06 81·03 293·16 166·08 642·033
27 MCLAREN JN MASTERTON TR-A 104·08 83·04 283·18 170·07 640·037
28 WHITE A MALVERN TR-C 102·06 81·04 291·26 165·07 639·043
29 CHISHOLM D DCRA TR-A 102·07 85·06 289·28 160·06 636·047
30 TIDSWELL PA TARANAKI TR-B 101·11 91·05 285·20 159·07 636·043
31 RUITERMAN AH TE PUKE TR-A 98·05 87·04 285·22 166·07 636·038
32 FLANAGAN C KARORI TR-B 104·06 89·04 277·13 166·07 636·030
33 DEANE J NORTH LONDON TR-A 100·10 93·05 292·24 150·04 635·043
34 GRANT G BRIS MARINERS TR-A 103·14 87·06 290·23 153·06 633·049
35 DOOLING PS GISBORNE TR-B 99·06 91·01 282·19 158·05 630·031
36 CHILCOTT RR CLEVEDON TR-A 102·09 92·02 259·27 176·10 629·048
37 MOHAMAD R MALAYSIA TR-A 103·08 72·03 289·17 165·07 629·035
38 MCKEE NR KARORI TR-B 103·09 85·03 279·09 162·08 629·029
39 READ MW CHELTENHAM TR-A 102·05 84·03 286·25 156·07 628·040
40 ORR A CHRISTCHURCH TR-A 100·04 82·04 277·15 169·10 628·033
41 REEVES C BRIS MARINERS TR-A 102·02 88·05 277·17 161·07 628·031
42 MARSHALL LD HAWKES BAY TR-B 99·05 89·02 275·13 165·06 628·026
43 HOUGHTON LS CLEVEDON TR-B 100·04 88·05 278·12 162·05 628·026
44 BENBROOK AJ PETONE TR-C 98·05 87·06 277·19 164·06 626·036
45 LARACY WJ ONSLOW TR-B 99·08 85·04 274·13 168·07 626·032
46 WOODS D CLEVEDON TR-C 104·07 92·04 273·18 155·03 624·032
47 BALL JW TE PUKE TR-B 99·08 78·04 282·16 163·04 622·032
48 GORDON RM HAWKES BAY TR-B 100·07 85·02 282·18 155·04 622·031
49 SCOTT BT PETONE TR-B 101·07 88·04 281·13 152·06 622·030
50 READ BG CHELTENHAM TR-B 99·07 82·04 284·20 156·06 621·037
51 SIMON JJ CLEVEDON TR-B 101·07 87·04 281·11 148·05 617·027
52 DICK DK KAITUNA/BLEN TR-B 96·08 80·03 274·16 166·05 616·032
53 MEREDITH LG TE PUKE TR-C 97·07 89·03 275·15 154·06 615·031
54 MASON R UPPER HUTT TR-B 101·07 77 274·12 163·08 615·027
55 McMURDO J PETONE TR-C 102·06 82·02 273·13 157·07 614·028
56 HARPER K MALVERN TR-C 99·07 82·04 278·12 155·05 614·028
57 ISHAK S MALAYSIA TR-A 100·08 84·04 288·24 140·03 612·039
58 SCOBIE J OTOROHANGA TR-C 97·09 84·02 277·19 153·03 611·033
59 REEVES GV PETONE TR-C 99·10 81·02 286·18 145·02 611·032
60 CAVANAGH J PETONE TR-C 104·12 85·03 285·25 136·05 610·045
61 MUSSO JC ONSLOW TR-B 105·13 77·03 277·20 149·06 608·042
62 LUXFORD ML HAWKES BAY TR-B 99·04 81·03 280·14 147·04 607·025
63 LANE M OTOROHANGA TR-B 92·05 83·02 271·11 160·08 606·026
64 KENNY R BRIS MARINERS TR-A 97·05 78·02 278·12 153·05 606·024
65 BUCKLEY ME TE PUKE TR-B 102·08 81·04 282·17 138·03 603·032
66 DODSON JF KAITUNA/BLEN TR-B 101·03 83·04 273·19 143 600·026
67 DYER R DARWIN TR-A 102·09 76·05 272·17 148·05 598·036
68 LARACY BR ONSLOW TR-B 100·05 80·05 270·13 147·05 597·028
69 ZAIN Z MALAYSIA TR-A 100·07 76·02 283·18 135·02 594·029
70 WHYTE C KAITUNA/BLEN TR-C 88·03 86·03 278·17 141·06 593·029
71 SNOWDEN C ASHBURTON TR-C 95·07 72·04 268·10 158·02 593·023
72 HAWKSBY B ASHBURTON TR-C 98·04 70·04 265·16 154·04 587·028
73 CARLING A BRIS MARINERS TR-C 95·05 42·03 284·22 163·05 584·035
74 FLEMING JA ASHBURTON TR-C 101·06 90·07 266·13 123·03 580·029
75 VAN ASH W KAITUNA/BLEN TR-C 99·12 75·02 270·14 134·03 578·031
76 McMURDO V PETONE TR-C 99·11 80·03 259·14 137·04 575·032
77 PEHIEE K MALAYSIA TR-A 95·03 44 269·12 138·03 546·018
78 GEANGE BW OTOROHANGA TR-B 98·06 86·03 269·15 74·02 527·026
79 VOIGT H KARORI TR-B 102·08 77·06 269·21 76 524·035
80 LIVINGSTONE SJ PETONE TR-C     265·12 142·06 407·018
81 CROW DP PETONE TR-A 104·10 95·04 191·16   390·030
82 CROW DE PETONE TR-A 102·08 84·04 195·18   381·030
83 MILLARD BE CLEVEDON TR-A 103·06 85·04 193·20   381·030
                 
                 
Pos Name Init Club Cl-G A1 A2 A7 A5 Agg.
1 BROWN C KARORI FO-O 120 104 342 209 775
2 COOK G KARORI FO-O 124 100 336 206 766
3 CHIEW N CLEVEDON FO-O 110 113 338 202 763
4 MELDRUM SR CHRISTCHURCH FO-O 125 107 337 194 763
5 WESTLAND H CHRISTCHURCH FO-O 118 106 328 196 748
6 DUCKETT FM MASTERTON FO-O 119 100 332 182 733
7 MAY IS WHANGAREI FO-O 119 107 323 183 732
8 YATES C CLEVEDON FO-O 111 97 314 183 705
9 YATES J CLEVEDON FO-O 113 107 313 166 699
                 
                 
Pos Name Init Club Cl-G A1 A2 A7 A5 Agg.
1 KERRIDGE R TE PUKE FTR-O 104·15 93·06 293·31 184·08 674·060
2 SMITH GRH MALVERN FTR-O 102·08 95·07 293·30 181·09 671·054
3 PIPER GL HAMILTON/WHA FTR-O 105·17 92·08 291·34 176·06 664·065
4 WATSON CJW WHANGAREI FTR-O 104·10 88·05 291·30 181·11 664·056
5 GRIMSEY L BRUCE FTR-O 104·09 89·04 290·29 179·08 662·050
6 MORRISON M AKARANA/CITY FTR-O 100·08 93·06 287·31 175·08 655·053
7 SHEARER M PETONE FTR-O 105·13 89·07 293·37 161·10 648·067
8 REID S KARORI FTR-O 105·15 91·07 287·33 165·07 648·062
9 REEVES R BRIS MARINERS FTR-O 100·06 87·03 290·35 171·08 648·052
10 CULVER M PETONE FTR-O 103·14 86·09 296·38 162·04 647·065
11 SWANEY DJ MALVERN FTR-O 103·12 88·06 289·23 164·06 644·047
12 FLANAGAN K KARORI FTR-O 101·08 91·03 290·17 155·05 637·033
13 FLANAGAN S KARORI FTR-O 103·04 96·06 276·24 159·06 634·040
14 COCKERILL JH UPPER HUTT FTR-O 97·03 84·03 286·17 161·03 628·026
15 MAY KJ WHANGAREI FTR-O 100·05 76·03 292·28 159·04 627·040
16 LINDSAY B HAWKES BAY FTR-O 98·08 91·06 285·20 150·07 624·041
17 FOURIE E UPPER HUTT FTR-O 89·01 65 286·23 133·03 573·027
18 GREANEY P HAWKES BAY FTR-O 90·02 75·05 207·15 132·01 504·023

 

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting