MENU

Hawkes Bay Championships 2013 Trentham

Day One of the Hawkes Bay Championship was held on the Seddon Range at Trentham Easter weekend 2013. A changeable wind offered challenging conditions for the day switching left to right in steady patterns.

Day Two began with fine conditions and the flags hanging down the poles. This changed shortly after competition got under way with the day one wind patterns once again becoming established.  By mid-morning intermittent rain showers were the norm with strong rear changeable winds.  It was decided to focus on the completion of the individual championship matches and not to proceed with the programmed club teams event after lunch.

Results of the Individual Competition

Surname INIT Grade Club 300 500 600 Shorts 800 900 LONGS GRAND
DOYLE AP TR-A PETONE 49.07 49.04 49.06 147.17 49.07 47.02 96.09 243.26
WILLIAMS J TR-C CLEVEDON 49.06 50.06 49.03 148.15 50.08 44.02 94.10 242.25
SCOTT BT TR-B PETONE 50.04 46.03 48.03 144.10 49.05 48.03 97.08 241.18
TIDSWELL P TR-B TARANAKI 50.04 50.03 46.05 146.12 48.03 46.03 94.06 240.18
JOHANSEN RM TR-A GISBORNE 50.10 50.08 50.04 150.22 47.03 40.01 87.04 237.26
WIN KD TR-A ONSLOW 47.05 47.01 46.02 140.08 49.05 47.05 96.10 236.18
HOUGHTON L TR-B CLEVEDON 46.03 49.05 43.01 138.09 50.06 48.02 98.08 236.17
GOLDSMITH CM TR-A UPPER HUTT 50.03 50.07 44.01 144.11 49.05 41.01 90.06 234.17
GEANGE BW TR-B OTOROHANGA 48.05 49.04 46.03 143.12 45.01 44.03 89.04 232.16
OLIVER TF TR-A ONSLOW 49.02 50.06 47.02 146.10 47.03 39.00 86.03 232.13
SCOBIE J TR-C OTOROHANGA 49.05 48.03 45.02 142.10 49.07 40.02 89.09 231.19
VON ELLING DE TR-A CLEVEDON 48.05 49.05 47.02 144.12 46.01 40.02 86.03 230.15
LIND S TR-C CLEVEDON 49.00 49.04 49.04 147.08 46.05 37.02 83.07 230.15
REID S TR-T KARORI 45.02 48.03 46.03 139.08 44.00 47.03 91.03 230.11
DOOLING P TR-B GISBORNE 46.02 50.03 46.02 142.07 47.03 40.01 87.04 229.11
LARACY WJ TR-A ONSLOW 48.03 49.04 46.03 143.10 46.03 39.03 85.06 228.16
LARACY BR TR-B ONSLOW 47.04 48.03 49.02 144.09 47.06 37.00 84.06 228.15
GRAHAM EF TR-B PETONE 47.03 47.04 46.03 140.10 44.03 43.01 87.04 227.14
DRAKE AE TR-C TARANAKI 47.02 49.03 44.01 140.06 44.02 43.02 87.04 227.10
BUCKLEY ME TR-B TE PUKE 49.05 46.03 47.01 142.09 48.04 35.01 83.05 225.14
ANDREWS RC TR-C PETONE 45.02 48.04 46.01 139.07 43.02 39.00 82.02 221.09
PHILLIPPS JMF TR-A PETONE 45.02 48.07 42.00 135.09 47.01 38.01 85.02 220.11
COSGROVE MA TR-C ONSLOW 42.01 47.02 42.02 131.05 47.02 40.01 87.03 218.08
HARRIS LA TR-T PETONE 42.01 41.01 42.00 125.02 46.04 46.04 92.08 217.10
STOCK B TR-T PETONE 39.02 49.03 44.02 132.07 44.03 40.03 84.06 216.13
ANDREWS H TR-C PETONE 45.01 45.01 41.00 131.02 45.04 38.02 83.06 214.08
PEREIRA J TR-T ONSLOW 44.01 46.00 42.02 132.03 45.01 37.00 82.01 214.04
HEWITT WN TR-C ONSLOW 46.02 45.02 46.03 137.07 43.02 0.00 43.02 180.09
REEVES G TR-T PETONE 45.03 46.02 43.03 134.08 0.00 0.00 0.00 134.08
                       
SUBRITZKY W F-O KARORI 58.00 60.00 58.00 176.00 58.00 55.00 113.00 289.00
LUNDBERG A F-O KARORI 59.00 58.00 58.00 175.00 0.00 0.00 0.00 175.00
MORRIS S F-O KARORI 60.00 56.00 53.00 169.00 0.00 0.00 0.00 169.00
HANSEN H F-O ONSLOW 51.00 55.00 50.00 156.00 0.00 0.00 0.00 156.00
                       
SHEARER M F-TR PETONE 50.07 50.04 47.00 147.11 48.06 49.04 97.10 244.21
NICOL KJA F-TR ONSLOW 48.04 50.03 48.03 146.10 50.03 47.02 97.05 243.15
WELLS B F-TR PETONE 50.08 50.08 49.04 149.20 50.05 40.02 90.07 239.27
CULVER M F-TR PETONE 50.05 50.07 47.03 147.15 49.05 40.00 89.05 236.20
FLANAGAN S F-TR KARORI 46.01 48.03 46.01 140.05 50.03 46.02 96.05 236.10
FOURIE E F-TR UPPER HUTT 48.02 50.02 46.03 144.07 49.06 42.01 91.07 235.14
MILLER G F-TR KARORI 50.09 49.06 48.02 147.17 0.00 0.00 0.00 147.17

The annual Champion of Champions Event was conducted at the end of the day-one short range matches. Those competitors who had qualified for this match shot 15 shots at 600 yards.  Unfortunately only three eligible competitors were on hand to participate.  A swithing rear fish tail wind had settled in by late afternoon causing havoc with the scores in this event:

Surname INIT Grade Club total
DOYLE AP TR-A PETONE 72.05
JOHANSEN RM TR-A GISBORNE 71.05
VON ELLING DE TR-A CLEVEDON 69.03

 

Concurrent Teams - TR      
Shorts Clevedon RC    
Longs Clevedon RC    
Grand Clevedon RC    
       
Concurrent Teams - F Class      
Shorts Karori RC    
Longs Petone RC    
Grand  Petone RC    
       
Grand on Handicap - TR      
Lind S Clevedon RC TR-C 265
Williams J Clevedon RC TR-C 262

800 yard line

800yards at Hawkes Bay Champs 2013

Cleveldon Club Team - Top Team on the day

Clevedon Club Team

F Open Winner from Karori RC - Wayne

F Open Champion W Subritski

Michael from Petone RC - first year shooter and winner of the FTR Competition

Michael FTR Winner

Wellington Rifle Association First Season Shooters Try Out in the Hawkes Bay Championships

First Season TR FTR Shooters from Wgtn

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting