MENU

2015 Wellington Spring Meeting

 Spring Meeting          
Name Club Grade 600.00 800.00 900.00 Total
Collings Michael Te Puke A 49.04 50.08 48.03 147.15
Mehrtens Bevan Malvern A 49.07 49.03 48.06 146.16
Rowlands Richard Malvern A 49.05 49.04 48.00 146.09
Doyle Andre Petone A 49.04 50.06 46.04 145.14
Cameron Irene te Puke A 50.06 47.05 45.02 142.13
Hatcher Amy Trentham A 47.05 48.06 47.00 142.11
Whiteman John Trentham A 46.02 48.03 47.01 141.06
Win Kevin Trentham A 47.02 47.04 40.02 134.08
Johanson Rob Gisborne A 49.04 48.04 35.00 132.08
Scott Barry Petone B 47.04 50.04 47.02 144.10
Mason Ross Trentham B 48.03 49.04 44.01 141.08
Benbrook Anita Petone B 48.04 50.06 42.02 140.12
McMurdo Jarred Petone B 48.03 47.02 45.04 140.09
Reid Saul Karori B 48.02 47.03 45.02 140.07
Buckley Mick Te Puke B 47.03 49.06 41.02 137.11
Fincham Dean H Bay B 47.01 46.03 43.01 136.05
Summers Paul Cheltenham B 47.02 45.02 36.01 128.05
Brown Stuart Petone C 47.04 48.02 41.01 136.07
Cormack Ewan Petone C 46.04 50.08 36.01 132.13
McMurdo Vic Petone C 46.02 37.02 33.00 116.04
Gore Tony Trentham TYRO 37.01 47.02 42.02 126.05
Strawbridge James Trentham TYRO 44.03 39.02 37.02 120.07
Beardslee Callum Petone TYRO 42.01 37.00 36.03 115.04
Smith Geoff Malvern FTR 56.03 55.01 55.02 166.06
Swaney Darren Malvern FTR 56.04 57.05 51.00 164.09
Piper Graeme Hamilton FTR 57.02 55.03 52.01 164.06
Fourie Eean Trentham FTR 54.02 56.01 53.01 163.04
Kerridge Rob Te Puke FTR 52.00 57.03 51.02 160.05
Culver Matt Petone FTR 54.00 59.03 46.00 159.03
Tait Ross Karori FTR 56.02 53.03 48.01 157.06
Shearer Michael Petone FTR 54.01 54.03 48.00 156.04
Alexander Erica Malvern FTR 48.02 56.03 51.00 155.05
Flanagan Karen Karori FTR 54.00 54.03 45.00 153.03
Cockerill Jim Trentham FTR 51.01 54.02 47.01 152.04
Teague Simon Karori FTR 51.04 56.03 44.01 151.08
Williams Matt Trentham FTR 50.02 52.01 48.03 150.06
Flanagan Steve Karori FTR 50.02 54.02 46.00 150.04
Watson Charles Whangarei FTR 56.01 53.00 32.00 141.01
Hawinkels Ben Karori FTR 48.00 50.01 38.00 136.01
Williams Steve Trentham FTR 39.00 46.01 0.00 85.01
Chiew Nick Clevedon FO 59.05 59.04 55.03 173.12
Hofman Paul Gisborne FO 59.05 58.03 52.01 169.09
Brown Colin Karori FO 57.00 59.04 52.02 168.06
Duckett Frank Masterton FO 57.02 58.03 51.00 166.05
May Ian Whangarei FO 56.02 57.03 50.04 163.09
Hunt Craig Karori FO 58.04 56.02 46.02 160.08
Subritzky Maurice  Karori FO 55.02 57.02 48.01 160.05
Hughes Ian Cheltenham FO 58.01 54.00 48.00 160.01

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting